|
MRI News Service: 'Arc' p50 |
|
|
|
|
| | | ''A UCSF research collaboration with GE Healthcare has produced the first results in humans of a new technology that promises to rapidly assess the presence and aggressiveness of prostate tumors in real time, by imaging the tumor's metabolism. This is ...' | | Monday, 29 November 2010 by www.eurekalert.org |
|
|
|
| | | ''Apart from the usual task of imaging organs and soft tissues, Magnetic Resonance Imaging (MRI) could prove useful in improving the efficiency of jet engines, says researcher. Lt. Colonel Michael Benson of the Stanford University is using MRI to ...' | | | Monday, 22 November 2010 by sify.com | |
|
|
|
| | | ''According to new research, women who stutter show brain patterns that are distinct from men who stutter. Finding diagnostic brain markers that are unique to people who stutter could help scientists develop treatments that target those areas in the ...' | | | Thursday, 18 November 2010 by www.sciencedaily.com | |
|
|
|
| | | ''With their work based on different campuses, two University researchers are teaming up to revolutionize the use of Magnetic Resonance Imaging (MRI) in stroke research. Prof. Henning Voss, physics in radiology, of Weill Cornell Medical College and Prof. ...' | | | Wednesday, 17 November 2010 by www.cornellsun.com | |
|
|
|
| | | ''Targeted prostate biopsies using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) may enable surgeons to select candidates for focal therapy of early-stage prostate cancer, according to researchers. Kazumi Kamoi, MD, and colleagues at ...' | | | Tuesday, 16 November 2010 by www.renalandurologynews.com | |
|
|
|
| | | ''T2*-weighted cardiac MRI (T2*-CMR) may identify ST-elevation myocardial infarction (STEMI) patients who are at increased risk for severe reperfusion injury after successful revascularization by percutaneous coronary intervention (PCI), researchers ...' | | | Tuesday, 9 November 2010 by www.medwire-news.md | |
|
|
|
| | | ''A consortium of nine institutions, led by Washington University School of Medicine and University of Minnesota Center for Magnetic Resonance Research, has received a $30 million grant from the National Institutes of Health for the Human Connectome ...' | | | Friday, 29 October 2010 by www.studlife.com | |
|
|
|
| | | ''The most detailed magnetic resonance images ever obtained of a mammalian brain are now available to researchers in a free, online atlas of an ultra-high-resolution mouse brain, thanks to work at the Duke Center for In Vivo Microscopy. In a typical ...' | | | Monday, 25 October 2010 by www.eurekalert.org | |
|
|
|
| | | ''A team of researchers and runners from the Heart and Stroke Foundation has found that the magnitude of abnormal heart segments was more widespread and significant in a group of less fit runners. The team is using data from magnetic resonance ...' | | | Monday, 25 October 2010 by sify.com | |
|
|
|
| | | ''The use of non-invasive cardiac magnetic resonance imaging (MRI) appears to be more effective than conventional diagnostic procedures, such as nuclear stress testing and coronary angiography, in the diagnosis of women with symptoms of ischemic heart ...' | | | Thursday, 21 October 2010 by www.healthcanal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anybody can sympathise with the sufferings of a friend, but it requires a
very fine nature to sympathise with a friend's success. - Oscar Wilde |
|
|