|
MRI News Service: 'Arc' p51 |
|
|
|
|
| | | ''New criteria for diagnosing multiple sclerosis with a single MRI have a sensitivity of up to 86% and a specificity of up to 75%, researchers said here. Their study is one of the first by an independent group to test the criteria developed by MAGNIMS ...' | | Friday, 15 October 2010 by www.medpagetoday.com |
|
|
|
| | | ''Researchers from Lawrence Berkeley National Laboratory and UC Berkeley are reporting an important advancement in MRI technology (so far on a relatively small scale) that allows for considerably greater resolution and a 106 increase in imaging speeds. ...' | | | Friday, 15 October 2010 by www.medgadget.com | |
|
|
|
| | | ''The human brain can be a mysterious place, misfiring or missing connections in ways that continue to leave doctors and scientists scratching their heads. Researchers at the University of Minnesota and eight other research centers this fall started ...' | | | Thursday, 14 October 2010 by minnesota.publicradio.org | |
|
|
|
| | | ''Autism researchers may have discovered a breakthrough in early-age diagnosis, according to an Oct. 12 study in Cerebral Cortex. Scientists are investigating the possibility of using functional magnetic resonance imaging (fMRI) as a screener for ...' | | | Thursday, 14 October 2010 by www.thirdage.com | |
|
|
|
| | | ''A new imaging technique combining magnetic resonance imaging (MRI) and artificial intelligence could better detect early signs of Alzheimer's than conventional methods, according to Swiss scientists. The research done at the University Hospital of ...' | | | Friday, 8 October 2010 by seerpress.com | |
|
|
|
| | | ''Examination of trends in superconductivity technology and the global market for superconductivity applications, including science, research, and technology development; healthcare; electric utilities; computing; transportation; communications; and ...' | | | Thursday, 7 October 2010 by www.prnewswire.com | |
|
|
|
| | | ''The first ultra-high field MRI CryoProbe in North America will be installed at the F. M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American Recovery and Reinvestment Act award ...' | | | Sunday, 3 October 2010 by www.mdnews.com | |
|
|
|
| | | ''Taiwan researchers have developed the world's first multimodal molecular imaging contrast agent using iron-platinum alloy (FePt) nanoparticles that can be used in clinical settings. The research was published as a cover story in the Sept. 29 edition ...' | | | Wednesday, 29 September 2010 by www.taiwantoday.tw | |
|
|
|
| | | ''For years, scientists have wondered whether the language we speak affects the way we think. Now, a team of scientists from Beijing Normal University are asking for expat volunteers to help solve the question with the aid of brain-mapping ...' | | | Wednesday, 29 September 2010 by news.asiaone.com | |
|
|
|
| | | ''In a prospective study published in the European Journal of Nuclear Medicine and Molecular Imaging, researchers at Boca Raton Regional Hospital (Boca Raton, FL) showed that Positron Emission Mammography (PEM) and breast MRI had comparably high ability ...' | | | Tuesday, 28 September 2010 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|