|
MRI News Service: 'Arc' p52 |
|
|
|
|
| | | ''In pregnant women, MRI is often the modality of choice when imaging is needed. Apparently some people were concerned that the loud noise during MR imaging would hurt the baby's ears, and researchers at the University of Sheffield have performed a study ...' | | Tuesday, 28 September 2010 by www.medgadget.com |
|
|
|
| | | ''In about 40 percent of research participants undergoing medical imaging, radiologists may detect a tumor or infection unrelated to the study but that may be meaningful to the individual's health, according to a report in the September 27 issue of ...' | | | Tuesday, 28 September 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers have found that magnetic resonance imaging (MRI) may be sufficient for the routine surveillance of some great vessel (primary blood vessels [e.g., aorta and vena cavae]) stents that are commonly used to treat congenital heart defects (a ...' | | | Tuesday, 21 September 2010 by www.eurekalert.org | |
|
|
|
| | | ''Researchers in Germany and the US have developed a new approach to magnetic resonance imaging (MRI) thermometry using encaged hyperpolarized xenon as a temperature sensor. The method allows absolute temperature mapping with an unprecedented accuracy of ...' | | | Monday, 20 September 2010 by www.physorg.com | |
|
|
|
| | | ''A Spanish researcher says he has developed a new way of detecting fatty acids in olive oil. University of Castilla La Mancha's (UCLM) School of Chemical Sciences Professor Andrés Moreno discovered that by using magnetic resonance imaging (MRI) he can ...' | | | Sunday, 19 September 2010 by www.oliveoiltimes.com | |
|
|
|
| | | ''Children who are physically active actually boost their own brain development, according to a study by the University of Illinois. The researchers observed 49 participants, aged nine to ten, and found that physically fit children tend to have a ...' | | | Saturday, 18 September 2010 by psychcentral.com | |
|
|
|
| | | ''Cardiologists and surgeons may soon have a new tool to improve outcomes for patients requiring pacemakers, bypass surgery or angioplasties. Research led by Dr. James White and his colleagues at The University of Western Ontario has led to a new imaging ...' | | | Friday, 17 September 2010 by www.sciencedaily.com | |
|
|
|
| | | ''The National Cancer Institute's Alliance for Nanotechnology in Cancer has tapped a multidisciplinary research team, comprising members of the Charles River and Medical Campuses, to launch a training center to help grow the next generation of ...' | | | Friday, 17 September 2010 by www.bu.edu | |
|
|
|
| | | ''Touring the GE Research Center in upstate New York is a little like visiting the concept car section of an auto show. The concepts are often awe inspiring but do they result in something that you can buy that is exactly the same? Rarely. On the other ...' | | | Thursday, 16 September 2010 by newsroom.gehealthcare.com | |
|
|
|
| | | ''Medical imaging solutions provider VirtualScopics Inc. (VSCP) has reportedly joined forces with Germany-based full-service contract research organization (CRO) ABX-CRO. This marks the union of two of the bellwethers in molecular imaging for the ...' | | | Thursday, 16 September 2010 by www.zacks.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
|
|