|
MRI News Service: 'Arc' p53 |
|
|
|
|
| | | ''A Government grant has enabled Australian company Magnetica and Queensland University to conduct research and development on the next generation of MRI magnets. A $1 million Queensland Government Research Industry Partnership Program (RIPP) grant has ...' | | Thursday, 16 September 2010 by www.dynamicbusiness.com.au |
|
|
|
| | | ''For eight years now the UCSF Department of Radiology and Biomedical Imaging has showcased its discoveries, its hard work and its hopes for the future at an event called the Imaging Research Symposium. The symposium highlighted UCSF's breadth, depth and ...' | | | Tuesday, 7 September 2010 by www.ucsf.edu | |
|
|
|
| | | ''Aspect Magnetic Technologies claim its new compact M2 magnetic resonance imaging (MRI) systems 'help preclinical researchers expand the horizons for completely new ideas and discovery.' Designed for preclinical work as an alternative to larger MRI ...' | | | Monday, 6 September 2010 by www.outsourcing-pharma.com | |
|
|
|
| | | ''New research shows that multiple sclerosis (MS) activity can increase during spring and summer months. The research is published in the August 31, 2010, issue of Neurology, the medical journal of the American Academy of Neurology. 'Our results ...' | | | Tuesday, 31 August 2010 by www.medicexchange.com | |
|
|
|
| | | ''Researchers at New York University have developed an innovative way to look at the development of osteoarthritis in the knee joint—one that relies on the examination of sodium ions in cartilage. Their work, which appears in the Journal of Magnetic ...' | | | Friday, 27 August 2010 by www.eurekalert.org | |
|
|
|
| | | ''The University of Maryland School of Medicine has won a $7.9 million federal grant to acquire an eight-ton, two-story imaging device that will help researchers in the region find new ways to treat cancer, AIDS and other diseases. The device, a ...' | | | Friday, 13 August 2010 by www.baltimoresun.com | |
|
|
|
| | | ''Using ultrasound and powerful magnets, researchers in Taoyuan managed to deliver anti-cancer drugs directly to brain tumors in mice, and they hope to refine the less invasive technique so it can be used on people. The human brain is separated from the ...' | | | Wednesday, 11 August 2010 by www.taipeitimes.com | |
|
|
|
| | | ''Researchers at Ohio State University have developed a new type of magnetic resonance that can see inside magnetic materials. Here, slight variations in the structure of a thin magnetic film are evident as variations in ferromagnetic resonance frequency, ...' | | | Wednesday, 11 August 2010 by www.physorg.com | |
|
|
|
| | | ''Rutgers researchers are developing methods that can accurately assess the severity of prostate cancer by analyzing magnetic resonance images and spectra of a patient's prostate gland. This may help physicians decide more confidently which patients need ...' | | | Tuesday, 10 August 2010 by www.eurekalert.org | |
|
|
|
| | | ''Neurobiologists funded by the Office of Naval Research (ONR) have discovered a potential cure for degenerative vision diseases leading to terminal blindness. The solution, however, may be rooted in an unconventional therapeutic approach. Scientists at ...' | | | Friday, 6 August 2010 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
|
|