|
MRI News Service: 'Arc' p55 |
|
|
|
|
| | | ''A new study done by researchers at Wake Forest University Baptist Medical Center indicates that chest pain may no longer have to mean a hospital stay – there is another option for diagnosing heart-related chest pain that costs less and, in some cases, ...' | | Thursday, 24 June 2010 by www.eurekalert.org |
|
|
|
| | | ''ACR Image MetrixTM, an imaging contract research organization (CRO) with expertise in imaging trial design, techniques and data extraction, in conjunction with its software partner, iCAD, gave demonstrations of the iCAD image analysis software program ...' | | | Tuesday, 22 June 2010 by www.businesswire.com | |
|
|
|
| | | ''Brain scans may be able to predict what you will do better than you can yourself, and might offer a powerful tool for advertisers or health officials seeking to motivate consumers, researchers said on Tuesday. They found a way to interpret 'real ...' | | | Tuesday, 22 June 2010 by msnbc.msn.com | |
|
|
|
| | | ''Simon Cowell may appear to relish arguing with his fellow judges when they disagree with him, but new research out June 17 suggests that -- at least at a neuronal level -- he would find their agreement much more satisfying. Researchers at the Wellcome ...' | | | Friday, 18 June 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Bruker has received an order for the first ultra-high field MRI CryoProbe in North America to be installed at the F.M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American ...' | | | Thursday, 17 June 2010 by www.businesswire.com | |
|
|
|
| | | ''The increasing number of incidental findings in brain imaging can be managed ethically and cost-effectively by screening study participants based on gender, age and family history, according to University of British Columbia researchers. Incidental ...' | | | Thursday, 17 June 2010 by www.eurekalert.org | |
|
|
|
| | | ''A controversial piece of European Union (EU) legislation that outlaws much routine brain and body imaging in research laboratories and clinics is on course for a revamp. The EU directive was designed to limit workers' exposure to electromagnetic ...' | | | Tuesday, 15 June 2010 by www.nature.com | |
|
|
|
| | | ''A new study finds that propofol, a well-known anesthesia medication, has a low occurrence of adverse events for children undergoing research-driven imaging studies. The study, led by a pediatric anesthesiologist now at Children's National Medical ...' | | | Wednesday, 9 June 2010 by www.eurekalert.org | |
|
|
|
| | | ''Obstructive sleep apnea patients had reductions of grey-matter volume at baseline but showed significant grey-matter volume increase after three months of CPAP therapy, according to a research abstract that will be presented Monday, June 7, 2010, in San ...' | | | Monday, 7 June 2010 by www.eurekalert.org | |
|
|
|
| | | ''Measures are needed to stop brain scans being misused by courts, insurers and employers, experts have warned. Some research suggests the technique can show whether a person is lying if certain areas of the brain 'light-up'. At least one US ...' | | | Sunday, 6 June 2010 by news.bbc.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I think Superman should go on the Larry King show and announce that he would
come back to life if people in all 50 states wanted him to. -
Dave Barry |
|
|