|
MRI News Service: 'Arc' p56 |
|
|
|
|
| | | ''There are biological motivations behind the stereotypically poor decisions and risky behavior associated with adolescence, new research from a University of Texas at Austin psychologist reveals. Previous studies have found that teenagers tend to be ...' | | Thursday, 3 June 2010 by www.eurekalert.org |
|
|
|
| | | ''The incidence of rheumatoid arthritis (RA) in women has risen during the period of 1995 to 2007, according to a newly published study by researchers from the Mayo Clinic. This rise in RA follows a 4-decade period of decline and study authors speculate ...' | | | Thursday, 27 May 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Anorexics who lose excessive weight can also see a shrinking in the brain's gray matter. But new research suggests when they reach a healthy body size they also pack on the gray matter volume. The eating disorder officially known as anorexia ...' | | | Thursday, 27 May 2010 by www.msnbc.msn.com | |
|
|
|
| | | ''Researchers in Germany have used a magnetic resonance imaging (MRI) technique called continuous arterial spin labeling (CASL) to map cerebral blood flow patterns in schizophrenic patients quickly and without using radiation or contrast agents. Their ...' | | | Thursday, 27 May 2010 by www.redorbit.com | |
|
|
|
| | | ''Researchers from Boston University School of Medicine (BUSM) have shown that use of magnetic resonance imaging (MRI) in an animal model can non-invasively identify dangerous plaques. The findings, which appear in the May issue of Circulation: ...' | | | Tuesday, 25 May 2010 by www.sciencedaily.com | |
|
|
|
| | | ''The Centre for Cooperative Research in Biomaterials, CIC biomaGUNE, is involved in the research consortium of cvREMOD, which aims to move forward in the attainment of new diagnosis techniques for prevention and customised treatment of cardiovascular ...' | | | Thursday, 20 May 2010 by www.eurekalert.org | |
|
|
|
| | | ''A new study by a team of researchers led by Jeffrey Peng, assistant professor of chemistry and biochemistry at the University of Notre Dame, is using Nuclear Magnetic Resonance (NMR), to move drug design into groundbreaking consideration of the dynamic ...' | | | Wednesday, 19 May 2010 by www.eurekalert.org | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), today announced its earnings for the third quarter of fiscal 2010, ending March 31, 2010. Income from operations for the quarter ending March 31, 2010 was $25,000. This compares to the same period one year earlier, ...' | | | Monday, 17 May 2010 by www.fonar.com | |
|
|
|
| | | ''Patients who received hypofractionated stereotactic radiotherapy for their recurrent brain cancers lived longer lives, according to researchers at Thomas Jefferson University. Not only does hypofractionated stereotactic radiotherapy (H-SRT) provide ...' | | | Monday, 17 May 2010 by www.eurekalert.org | |
|
|
|
| | | ''Having an MRI scan before prostate cancer surgery may help doctors determine if they can spare a patient's nerves and preserve erectile function. According to researchers, robotic -assisted laparoscopic prostatectomy (RALP) is becoming a common ...' | | | Tuesday, 11 May 2010 by www.ivanhoe.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|