|
MRI News Service: 'Arc' p57 |
|
|
|
|
| | | ''Human adult stem cells injected around the damage caused by a heart attack survived in the heart and improved its pumping efficiency for a year in a mouse model, researchers at The University of Texas MD Anderson Cancer Center report online ahead of ...' | | Friday, 7 May 2010 by www.sciencedaily.com |
|
|
|
| | | ''A new study provides intriguing insight into the way that humans approach novel situations. The research reveals neural mechanisms that underlie our remarkable ability to discover abstract cognitive relationships when dealing with new problems. ...' | | | Saturday, 1 May 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Hepatocellular carcinoma (HCC) is one of the most common cancers worldwide. The molecular mechanisms underlying hepatocarcinogenesis are still poorly understood. Genetically modified mice are powerful tools to further investigate the mechanisms of ...' | | | Thursday, 29 April 2010 by 7thspace.com | |
|
|
|
| | | ''AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG) today announced it will report unaudited consolidated financial results for the quarter ended March 31, 2010 after the U.S. financial markets close on April 27, 2010. The announcement will be followed by a ...' | | | Wednesday, 21 April 2010 by www.snl.com | |
|
|
|
| | | ''Researchers from Mount Sinai School of Medicine will present several studies at the American Academy of Neurology (AAN) Annual Meeting, including a potential new drug for the treatment of multiple sclerosis (MS) and surprising trends showing a reduction ...' | | | Tuesday, 13 April 2010 by www.eurekalert.org | |
|
|
|
| | | ''A U.S. study suggests the use of computed tomography scans and magnetic resonance imaging might shorten the length of a person's hospital stay. Massachusetts General Hospital researchers led by Dr. Juan Carlos Battle said they also found the use of ...' | | | Monday, 5 April 2010 by www.upi.com | |
|
|
|
| | | ''A computer algorithm, functional Magnetic Resonance Imaging (fMRI), and neuroscientists working together have been able to identify what people are remembering by measuring blood flow levels, according to new research out of the University College ...' | | | Thursday, 11 March 2010 by news.cnet.com | |
|
|
|
| | | ''University of Illinois at Chicago researchers have been awarded a highly competitive National Institutes of Health grant from American Recovery and Reinvestment Act funds to develop a state-of-the-art 3-tesla magnetic resonance imaging facility ...' | | | Wednesday, 10 March 2010 by www.newswise.com | |
|
|
|
| | | ''The Indian market for diagnostic imaging systems grew rapidly in 2008. The deepening of the global economic crisis, however, is strongly limiting facilities' ability to raise capital for the purchase of advanced imaging systems such as computed ...' | | | Tuesday, 9 March 2010 by www.earthtimes.org | |
|
|
|
| | | ''Physicians have used palpation regularly as a diagnostic technique since the days of the ancient Greeks. Up to now, the potential value of this method has been explored in the imaging field only by ultrasound research teams, but at this year's ECR ...' | | | Monday, 8 March 2010 by www.diagnosticimaging.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
|
|