|
MRI News Service: 'Arc' p60 |
|
|
|
|
| | | ''Magnetic resonance imaging (MRI) can aid in identifying prostate tumors undetectable by digital rectal examination (DRE) and in biopsy specimens, researchers concluded. The investigators called these prostatic evasive anterior tumors (PEATS). They ...' | | Friday, 22 January 2010 by www.renalandurologynews.com |
|
|
|
| | | ''The time course of regional functional recovery following revascularization with regards to the presence or absence of infarction is poorly known. We studied the effect of the presence of chronic non-transmural infarction on the time course of recovery ...' | | | Tuesday, 19 January 2010 by 7thspace.com | |
|
|
|
| | | '' Varian, Inc. (NasdaqGS: VARI) announces the successful completion of the world's first actively shielded 7 Tesla whole-body magnetic resonance imaging (MRI) magnet. Ultra High Field (UHF) MRI at 7T offers unmatched resolution, enabling researchers to ...' | | | Tuesday, 19 January 2010 by www.prnewswire.com | |
|
|
|
| | | ''A team of researchers in California and Massachusetts has developed a 'cocktail' of different nanometer-sized particles that work in concert within the bloodstream to locate, adhere to and kill cancerous tumors. 'This study represents the first ...' | | | Tuesday, 5 January 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers at Stanford University examined 16 people who suffered from Generalized Anxiety Disorder (GAD) and discovered that 'scrambled connections' in the brain may be the cause of the problem. Generalized Anxiety Disorder (GAD) is a psychiatric ...' | | | Thursday, 31 December 2009 by www.digitaljournal.com | |
|
|
|
| | | ''The Michael J. Fox Foundation for Parkinson's Research has awarded a total of $2 million to five research teams carrying out clinical studies to refine understanding of postural instability and gait disturbances (PIGD) in Parkinson's disease, and help ...' | | | Tuesday, 29 December 2009 by www.prnewswire.com | |
|
|
|
| | | ''Forty-two percent of women eligible for breast cancer screening with magnetic resonance imaging declined the procedure, U.S. researchers found. 'Given that MRI is promoted as a very sensitive test to identify early breast cancer, we were surprised ...' | | | Thursday, 24 December 2009 by www.upi.com/Health_News | |
|
|
|
| | | ''In biochemistry, shape is everything. Because of the shape of their binding sites, hormones can attach to cell membranes to send signals inside, and viruses can open up paths to invade. But understanding the structure of complex molecules, sometimes ...' | | | Wednesday, 23 December 2009 by nanotechwire.com | |
|
|
|
| | | ''DNA origami, the folding of DNA into shapes on the nanoscale, moved from 2D into 3D during 2009. Hao Yan's team at Arizona State University kicked off this craze with a tetrahedron shaped 3D container made of DNA.1 A day later, Danish researchers led ...' | | | Friday, 18 December 2009 by www.rsc.org | |
|
|
|
| | | ''FDA researchers have found that certain cardiac pacemakers may inadequately stimulate a patient's heart while undergoing a magnetic resonance imaging (MRI) scan due to the magnetic pulses mixing with the electronic pulses from the pacemaker. This ...' | | | Friday, 18 December 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There is a theory which states that if ever anybody discovers exactly what the
Universe is for and why it is here, it will instantly disappear and be replaced
by something even more bizarre and inexplicable. There is another theory which
states that this has already happened. - Douglas Adams |
|
|