|
MRI News Service: 'Arc' p61 |
|
|
|
|
| | | ''U.S. scientists say they've created a nanoparticle that might be able to allow both cancer diagnosis and treatment during one hospital visit. Rice University and Baylor College of Medicine researchers said their single nanoparticle can be tracked in ...' | | Wednesday, 16 December 2009 by www.upi.com |
|
|
|
| | | ''Researchers at Burnham Institute for Medical Research at University of California, Santa Barbara have identified a peptide (a chain of amino acids) that specifically recognizes and penetrates cancerous tumors but not normal tissues. The peptide was also ...' | | | Thursday, 10 December 2009 by www.sciencedaily.com | |
|
|
|
| | | ''The Zetasizer Nano particle characterization system from Malvern Instruments (Malvern, UK) is proving to be an ideal research tool for advanced healthcare applications such as gene therapy and selective-target carrier molecules. University of Washington ...' | | | Monday, 7 December 2009 by www.laboratorynetwork.com | |
|
|
|
| | | ''Functional magnetic resonance imaging (MRI) studies indicate that lead exposure in childhood appears to lead to life-long problems with attention and impulsivity control, researchers said here at the Radiological Society of North America (RSNA) 95th ...' | | | Thursday, 3 December 2009 by www.docguide.com | |
|
|
|
| | | ''A magnetic resonance imaging test is highly effective at detecting a life-threatening pregnancy complication called placenta accreta, researchers report. The condition occurs when the placenta surrounding a fetus attaches too deeply to a woman's ...' | | | Tuesday, 1 December 2009 by health.usnews.com | |
|
|
|
| | | ''U.S. medical scientists say they've developed a fast and accurate method for quantifying subtle brain structure changes occurring in Alzheimer's patients. The University of California-San Diego researchers said their method of quantifying ...' | | | Wednesday, 18 November 2009 by www.upi.com | |
|
|
|
| | | ''New research shows that even when body mass index (BMI) is normal, heart function worsens from fat collection around the organs. The findings come from researchers at Boston University School of Medicine (BUSM), suggesting that BMI measurement may be a ...' | | | Sunday, 15 November 2009 by www.emaxhealth.com | |
|
|
|
| | | '' Varian, Inc. (NasdaqGS: VARI) announced today that Steady State Imaging (SSI) has signed a reseller's agreement with Varian, Inc. regarding SSI's new SWIFT Software for Varian's research MRI Systems. SWIFT is a novel MRI technology that advances ...' | | | Thursday, 12 November 2009 by www.prnewswire.com | |
|
|
|
| | | ''People suffering from fibromyalgia have reduced activity in the parts of the brain that inhibit the experience of pain. Drugs that affect the CNS can be effective against the disease, and are thought to be even more so if administered early in its ...' | | | Thursday, 29 October 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Microscopic magnetic particles have been used to bring stem cells to sites of cardiovascular injury in a new method designed to increase the capacity of cells to repair damaged tissue, UCL scientists have announced The cross disciplinary research, ...' | | | Thursday, 22 October 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|