|
MRI News Service: 'Arc' p64 |
|
|
|
|
| | | ''Researchers at the Georgia Institute of Technology, collaborating with pediatric cardiologists and surgeons at The Children's Hospital of Philadelphia, have developed a tool for virtual surgery that allows heart surgeons to view the predicted effects ...' | | Monday, 10 August 2009 by www.sciencedaily.com |
|
|
|
| | | ''Cortech Solutions, Inc., Wilmington, N.C. and Kappametrics, Inc., Chantilly, Va., have signed a distribution agreement under which Cortech Solutions will represent Kappametrics flagship product, fEEGTM, in the neuroscience research market. Cortech will ...' | | | Thursday, 6 August 2009 by www.businesswire.com | |
|
|
|
| | | ''Professor Declan Murphy and colleagues Dr Michael Craig and Dr Marco Catani from the Institute of Psychiatry at King's College London have found differences in the brain which may provide a biological explanation for psychopathy. The research ...' | | | Wednesday, 5 August 2009 by www.sciencedaily.com | |
|
|
|
| | | ''An important aspect in functional imaging research employing magnetic resonance imaging (MRI) is how participants perceive the MRI scanning itself. For instance, the knowledge of how (un)comfortable MRI scanning is perceived may help institutional ...' | | | Wednesday, 29 July 2009 by 7thspace.com | |
|
|
|
| | | ''As reported in the journal Angewandte Chemie, this technique is based on magnetic nanoparticles and a nuclear magnetic resonance (NMR) measurement. For their tests, the researchers used the bacillus Calmette-Guérin (BCG), a mycobacterium named after ...' | | | Wednesday, 29 July 2009 by www.physorg.com | |
|
|
|
| | | ''Chondrometrics GmbH, Ainring, Germany, and Boston Imaging Core Lab (BICL), LLC, Boston, MA, announced today the formation of a partnership between the two companies in order to broaden and advance their capabilities for offering imaging biomarker ...' | | | Wednesday, 29 July 2009 by www.businesswire.com | |
|
|
|
| | | ''Half of all Americans will be diagnosed at some point in their lives with cancer, the number two killer in the United States. One of the most common types, especially among women, is breast cancer. According to the National Cancer Institute, 192,370 ...' | | | Friday, 24 July 2009 by www.newswise.com | |
|
|
|
| | | ''The National Science Foundation has awarded Mathews Jacob, Ph.D., assistant professor in the Department of Biomedical Engineering at the University of Rochester, its CAREER Award. The five-year award will fund his research into the design of computer ...' | | | Friday, 24 July 2009 by media-newswire.com | |
|
|
|
| | | ''Can neuroscience read people's minds? Some researchers, and some new businesses, are banking on a brain imaging technique known as functional magnetic resonance imaging (fMRI) to reveal hidden thoughts, such as lies, truths or deep desires. New ...' | | | Thursday, 23 July 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Emory researchers have developed tools for improving the diagnosis of breast cancer by attaching onto iron oxide 'nanoparticles' a molecule that binds specifically to breast cancer cells. The iron makes the particles clearly visible under ...' | | | Tuesday, 21 July 2009 by www.healthnewsdigest.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|