|
MRI News Service: 'Arc' p65 |
|
|
|
|
| | | ''Diagnostic Imaging International Corp. (OTCBB: DIIG) has been rated Speculative Buy with a price target of $0.78 by Beacon Analyst, Victor Sula, Ph.D. In the report, the analyst writes, 'DIIG plans to build a network of imaging clinics and is ...' | | Monday, 20 July 2009 by www.businesswire.com |
|
|
|
| | | ''New research shows that childhood adversity is associated with diminished neural activity in brain regions implicated in the anticipation of possible rewards. Scientists at Harvard University used functional magnetic resonance imaging (fMRI) to ...' | | | Wednesday, 15 July 2009 by www.eurekalert.org | |
|
|
|
| | | ''Changes in the brain measured with MRI and PET scans, combined with memory tests and detection of risk proteins in body fluids, may lead to earlier and more accurate diagnosis of Alzheimer's, according to new research reported July 14 at the ...' | | | Wednesday, 15 July 2009 by www.sciencedaily.com | |
|
|
|
| | | ''A large study of patients with mild cognitive impairment revealed that results from cognitive tests and brain scans can work as an early warning system for the subsequent development of Alzheimer's disease. The research found that among 85 participants ...' | | | Wednesday, 15 July 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Chondrometrics GmbH announced today that ArthroVision Inc., a wholly-owned subsidiary of Horizon Sciences & Technologies Inc., Montreal, has accepted the decision of the District Court of Munich, Germany from March 19th 2009 that Chondrometrics GmbH ...' | | | Sunday, 5 July 2009 by www.businesswire.com | |
|
|
|
| | | ''Staphylococcus epidermidis is quite an opportunist. Commonly found on human skin, the bacteria pose little danger. But S. epidermidis is a leading cause of infections in hospitals. From catheters to prosthetics, the bacteria are known to hitch a ride on ...' | | | Monday, 29 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Reviewing the records of 577 breast cancer patients, Fox Chase Cancer Center researchers found that women with newly diagnosed breast cancer who receive a breast MRI are more likely to receive a mastectomy after their diagnosis and may face delays in ...' | | | Saturday, 27 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Parts of the right hemisphere of the brains of people with dyslexia have been shown to differ from those of normal readers. Researchers have used magnetic resonance imaging (MRI) to compare the two groups, and were able to associate the neurological ...' | | | Friday, 26 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''European researchers have developed novel concept devices using ferromagnetic semiconductors. Spintronic devices have created enormous advances in microelectronics, leading to faster, instant-on start times and orders-of-magnitude increases in data ...' | | | Wednesday, 17 June 2009 by cordis.europa.eu | |
|
|
|
| | | '' major barrier to developing a hybrid positron emission tomography (PET)/magnetic resonance (MR) imaging system could be removed by using a novel approach for reconstructing data, according to researchers at SNM's 56th Annual Meeting in Toronto. Many ...' | | | Tuesday, 16 June 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two tragedies in life: one is not getting what one wants,
and the other is getting it. - Oscar Wilde |
|
|