|
MRI News Service: 'Arc' p66 |
|
|
|
|
| | | ''A prototype breast imaging system combining positron emission tomography (PET) and magnetic resonance imaging (MRI) technologies could greatly improve breast cancer imaging capabilities, according to researchers at SNM's 56th Annual Meeting. Although ...' | | Monday, 15 June 2009 by www.sciencedaily.com |
|
|
|
| | | ''Repligen Corporation (Nasdaq: RGEN) today reported results for the fourth quarter and fiscal year 2009, ended March 31, 2009. Total revenue for fiscal year 2009 was $29,362,000 compared to total revenue of $19,296,000 for fiscal year 2008 ended March ...' | | | Thursday, 11 June 2009 by news.prnewswire.com | |
|
|
|
| | | ''Physicians treating breast cancer first look to lymph nodes in a patient's armpit to see whether cancer is spreading elsewhere in the body — but they may not be evaluating the nodes in the most effective way. Initial research suggested that ...' | | | Tuesday, 9 June 2009 by www.healthnewsdigest.com | |
|
|
|
| | | ''British scientists say they have for the first time developed a way to use brain scans to objectively measure the levels of pain felt by patients. Using magnetic resonance imaging, researchers have found distinct differences between the brains of ...' | | | Sunday, 7 June 2009 by www.upi.com | |
|
|
|
| | | ''A simple magnetic resonance imaging (MRI) test involving breathing oxygen might help oncologists determine the best treatment for some cancer patients, report researchers at UT Southwestern Medical Center. Prior research has shown that the amount of ...' | | | Wednesday, 3 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers in the Netherlands have shown that a radiotherapy photon beam can be guided to a tumour using magnetic resonance imaging (MRI). In a step that the researchers claim will 'open the door to start testing MRI–guided radiation therapy in the ...' | | | Monday, 25 May 2009 by physicsworld.com | |
|
|
|
| | | ''The nuclear magnetic resonance spectrometer now operating at the Agriculture and Agri-Food Canada research laboratory in the P.E.I. capital works much the same way as the medical procedure. However, instead of examining human tissue and bones, it looks ...' | | | Saturday, 23 May 2009 by thechronicleherald.ca | |
|
|
|
| | | ''The researchers found that whether someone is a 'people-person' may depend on the structure of their brain matter, particularly the physical size of two of its areas. They hope their work will help in the treatment of diseases such as autism and ...' | | | Tuesday, 19 May 2009 by www.telegraph.co.uk | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced its earnings for the third quarter of fiscal 2009 ending March 31, 2009. Net income for the nine month period ending March 31, 2009 was $1.1 million as compared to the nine ...' | | | Tuesday, 19 May 2009 by www.fonar.com | |
|
|
|
| | | ''Magnetization Transfer Imaging, MTI, has been used to visualize previously unknown alterations in the cerebral architecture of patients with Tourette's syndrome. The researchers also found a correlation between the extent of some of the structural ...' | | | Saturday, 16 May 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Character is like a tree and reputation like its shadow. The shadow is what
we think of it; the tree is the real thing. - Abraham Lincoln |
|
|