|
MRI News Service: 'Arc' p67 |
|
|
|
|
| | | ''GE Healthcare and Varian, Inc. announce the availability of the Discovery(TM) MR901, a new pre-clinical 7T magnetic resonance imaging (MRI) system which provides new capabilities for a broad range of research objectives. The Discovery MR901 combines ...' | | Tuesday, 12 May 2009 by www.biospace.com |
|
|
|
| | | ''Push-ups, crunches, gyms, personal trainers — people have many strategies for building bigger muscles and stronger bones. But what can one do to build a bigger brain? Meditate. That's the finding from a group of researchers at UCLA who used ...' | | | Tuesday, 12 May 2009 by www.eurekalert.org | |
|
|
|
| | | ''U.S. researchers say 3T magnetic resonance imaging may reveal lesions early in patients at high risk for breast cancer. In the study, published in the American Journal of Roentgenology, the high-resolution magnetic resonance imaging tool known as 3T ...' | | | Wednesday, 6 May 2009 by www.upi.com | |
|
|
|
| | | ''Diagnosis and treatment in one go: Korean researchers led by Tae Gwan Park and Jinwoo Cheon have developed the basis for a four-in-one agent that can detect, target, and disable tumor cells while also making them macroscopically and microscopically ...' | | | Wednesday, 6 May 2009 by www.physorg.com | |
|
|
|
| | | ''Researchers at the University of North Carolina at Chapel Hill compared the magnetic resonance imaging (MRI) results of 50 autistic children and 33 control children. The children underwent brain scans along with testing of certain behavioral features ...' | | | Tuesday, 5 May 2009 by www.foxnews.com | |
|
|
|
| | | ''MacArthur Law and Neuroscience Project (LNP) out of the University of California, Santa Barbara, is an organization devoting serious research to the use of brain imaging in criminal law. Walter Sinnott-Armstrong, PhD, Co-Director of the LNP and ...' | | | Monday, 4 May 2009 by www.dotmed.com | |
|
|
|
| | | ''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
| | | ''A group of Calgary researchers has developed international guidelines for the use of Magnetic Resonance Imaging (MRI) in diagnosing myocarditis. Dr. Mathias Freiderich uses an MRI machine to diagnose acute myocarditis which is an inflammation of the ...' | | | Friday, 1 May 2009 by calgary.ctv.ca | |
|
|
|
| | | ''AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG), a biopharmaceutical company that utilizes its proprietary technology for the development and commercialization of a therapeutic iron compound to treat anemia and novel imaging agents to aid in the diagnosis of ...' | | | Thursday, 30 April 2009 by www.snl.com | |
|
|
|
| | | ''As animal imaging techniques evolve from providing information about anatomy to providing molecular-level detail about pathways and targeting, the utility of these applications has dramatically improved the drug development process for cancer research. ...' | | | Monday, 27 April 2009 by www.dddmag.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|