|
MRI News Service: 'Arc' p68 |
|
|
|
|
| | | ''U.S. cancer scientists say they have created an imaging technique that predicts brain tumor mortality by analyzing changes in a tumor's blood flow. The technique created by researchers at the University of Michigan Comprehensive Cancer Center uses a ...' | | Monday, 20 April 2009 by www.upi.com |
|
|
|
| | | ''In a scientific breakthrough set to benefit sufferers of respiratory diseases, a UQ research team has pioneered Australian first imaging technology. A group of UQ scientists, from the Centre for Magnetic Resonance and the Department of Physics, have ...' | | | Monday, 20 April 2009 by www.uq.edu.au | |
|
|
|
| | | ''ETH Zurich researchers have simulated the motion of the cerebrospinal fluid in the human brain. They are using the results to develop a self-regulating system to treat hydrocephalus. Cerebrospinal fluid is a colorless liquid surrounding the brain and ...' | | | Sunday, 19 April 2009 by www.sciencedaily.com | |
|
|
|
| | | ''SALT LAKE CITY – University of Utah researchers have found that delayed-enhancement magnetic resonance imaging (DE-MRI) holds promise for predicting treatment outcomes and measuring disease progression for patients with atrial fibrillation (AF), a ...' | | | Tuesday, 7 April 2009 by www.eurekalert.org | |
|
|
|
| | | ''Duke University chemists are using modified magnetic resonance imaging to see molecular changes inside people's bodies that could signal health problems such as cancer. Their new method, reported in the March 27 issue of the research journal Science, ...' | | | Sunday, 5 April 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers in the Netherlands have imaged the flow of blood in a living organism for the first time using a medical technology known as magnetic particle imaging (MPI). In the method, iron oxide nanoparticles were injected into the bloodstream of mice ...' | | | Tuesday, 31 March 2009 by physicsworld.com | |
|
|
|
| | | ''A new technique that improves the sensitivity of magnetic resonance imaging (MRI) looks set to revolutionise both the scope and speed of this valuable diagnostic technology in hospital scanners and chemistry laboratories. The research, which involved ...' | | | Monday, 30 March 2009 by cordis.europa.eu | |
|
|
|
| | | ''Iridium catalysts are playing a crucial role in a new method of transferring magnetic spin which has drastically improved magnetic resonance imaging (MRI), Technology Review reported on Friday (27th March). The process enables the magnetisation of ...' | | | Monday, 30 March 2009 by www.platinum.matthey.com | |
|
|
|
| | | ''Findings from one of the largest-ever imaging studies of depression indicate that a structural difference in the brain – a thinning of the right hemisphere – appears to be linked to a higher risk for depression, according to new research at Columbia ...' | | | Thursday, 26 March 2009 by www.sciencedaily.com | |
|
|
|
| | | ''THURSDAY, March 26 (HealthDay News) -- A new method of magnetic resonance imaging (MRI) can better detect molecular changes inside the body that could signal health problems such as cancer, say Duke University ...' | | | Thursday, 26 March 2009 by health.usnews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If this is coffee, please bring me some tea; but if this is tea, please bring
me some coffee. - Abraham Lincoln |
|
|