|
MRI News Service: 'Arc' p70 |
|
|
|
|
| | | ''BIOPAC Systems, Inc. announces a new method to remove gradient artifact from physiological data recorded inside a functional MRI. The new technique allows researchers to record ECG, heart rate and R-R interval data from a subject while the MRI is taking ...' | | Tuesday, 10 February 2009 by www.biospace.com |
|
|
|
| | | ''Using a special MRI technique, researchers have determined that the location and degree of airway narrowing in the lungs of asthma sufferers can be markedly persistent over time. A considerable number of airways appeared to be consistently narrowed over ...' | | | Tuesday, 10 February 2009 by www.sciencedaily.com | |
|
|
|
| | | ''London (PTI): In a major medical breakthrough, scientists have captured images showing bleeding inside human heart after people suffer a heart attack. The research by a team at the Imperial College London, published in the 'Radiology' journal, has ...' | | | Monday, 19 January 2009 by www.hindu.com | |
|
|
|
| | | ''Tiffany Shih, chairwoman of the department of radiology at the university's College of Medicine told a press conference that she, professor Tien Hwei-fang and their research team had created an innovative model to analyze the effect of leukemia ...' | | | Thursday, 15 January 2009 by www.taipeitimes.com | |
|
|
|
| | | ''A team of IBM researchers at the company's Almaden Research Center in San Jose, Calif used a magnetic imaging technique to capture three dimensional images of the tobacco mosaic virus at a spatial resolution of four nanometers. We have combined ...' | | | Wednesday, 14 January 2009 by www.medgadget.com | |
|
|
|
| | | ''Researchers at IBM have developed a medical imaging tool that provides doctors with 100 million times more picture detail, or resolution, than conventional equipment. IBM's breakthrough magnetic resonance imaging (MRI) technology relies on the ...' | | | Tuesday, 13 January 2009 by www.techweb.com | |
|
|
|
| | | ''MERRITT ISLAND, Fla., Jan. 8 (UPI) -- An imaging procedure helps detect the cause of wrist pain so surgery may not be needed, a U.S. researcher said. The study, published in the American Journal of Roentgenology, found a type of magnetic resonance ...' | | | Thursday, 8 January 2009 by www.upi.com | |
|
|
|
| | | ''University of Oxford researchers have devised sugar-coated nanoparticles that could improve the diagnosis of disease-associated lesions in the brain (Proc. Natl. Acad. Sci. USA, DOI: 10.1073/pnas.0806787106). Benjamin G. Davis, Nicola R. Sibson, Daniel ...' | | | Friday, 2 January 2009 by pubs.acs.org | |
|
|
|
| | | ''Monrovia, CA, January 02, 2009 --(PR.com)-- Dr. Charles Peterfy, Chief Scientific Officer at Synarc will give the featured address entitled 'Successful Multi-Site MRI in Rheumatoid Arthritis Clinical Trials: Overcoming Single-Site Mindedness.' at ...' | | | Friday, 2 January 2009 by www.pr.com | |
|
|
|
| | | ''US researchers examining how diseases in late life, such as stroke and diabetes, contribute to cognitive decline through their effect on the hippocampal region of the brain found that high blood sugar may contribute to the decline of memory and ...' | | | Wednesday, 31 December 2008 by www.medicalnewstoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
|
|