|
MRI News Service: 'Arc' p71 |
|
|
|
|
| | | ''Researchers have developed a new generation of microscopic particles for molecular imaging, constituting one of the first promising nanoparticle platforms that may be readily adapted for tumor targeting and treatment in the clinic. According to the ...' | | Monday, 22 December 2008 by www.eurekalert.org |
|
|
|
| | | ''Researchers from Washington University School of Medicine in St. Louis report online in the journal Neurology that an approach known as magnetic resonance diffusion tensor imaging (DTI) allowed them to estimate three months in advance the chronic ...' | | | Tuesday, 16 December 2008 by mednews.wustl.edu | |
|
|
|
| | | ''ScienceDaily (Dec. 15, 2008) — A new approach to the early prediction of the evolution of cerebral infarcts (1) caused by stroke has just been evaluated on nearly 100 patients. The NEURiNFARCT technique yields an estimate of the final extent of brain ...' | | | Monday, 15 December 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) alternated with mammography at six-month intervals can detect breast cancers not identified by mammography alone, a research team from The University of Texas M. D. Anderson Cancer Center will report at the 31st at the ...' | | | Saturday, 13 December 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Myocardial perfusion single photon emission computed tomography (MPS) is frequently used as the reference method for the determination of myocardial infarct size. PERFIT(R) is a software utilizing a three-dimensional gender specific, averaged heart ...' | | | Friday, 12 December 2008 by 7thspace.com | |
|
|
|
| | | ''People who have cochlear implants should avoid newer models of M.R.I. machines, which can damage their hearing devices irreparably, researchers say.The machines in question are known as 3T scanners and are much more powerful than early versions. The ...' | | | Wednesday, 10 December 2008 by www.nytimes.com | |
|
|
|
| | | ''ScienceDaily (Dec. 7, 2008) — Canadian researchers have found more evidence that older adults aren't able to filter out distracting information as well as younger adults. In an interesting twist, this latest discovery was made because of – rather ...' | | | Sunday, 7 December 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Linde Gases, a division of The Linde Group today announced it has provided the cool-down service and first customised helium recovery unit for the world's largest full body Magnetic Resonance Imaging (MRI) magnet to the Research Centre in Jülich ...' | | | Thursday, 4 December 2008 by www.azom.com | |
|
|
|
| | | ''Researchers at York University have developed a technique for changing the spin properties of atoms to make MRI and NMR scanners much more sensitive. NMR (nuclear magnetic resonance) is a method of obtaining structural information in chemistry, and ...' | | | Tuesday, 25 November 2008 by www.theengineer.co.uk | |
|
|
|
| | | '' Visitors to last week's grand opening of the Patriot Renewable Fuels ethanol plant also had the opportunity to learn about some of the latest research in biotechnology and agriculture. The research was displayed in the parking lot in Monsanto's ...' | | | Saturday, 15 November 2008 by www.bcrnews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I know not with what weapons World War III will be fought, but World War IV
will be fought with sticks and stones. - Albert Einstein |
|
|