|
MRI News Service: 'Arc' p72 |
|
|
|
|
| | | ''The FINANCIAL -- The Saudi Aramco EXPEC Advanced Research Center (EXPEC ARC) has successfully developed and tested the industry's first small-hole Logging-While-Drilling Nuclear Magnetic Resonance tool (LWD NMR). Two years ago, EXPEC ARC teamed up with ...' | | Thursday, 13 November 2008 by finchannel.com |
|
|
|
| | | ''ScienceDaily (Nov. 13, 2008) — Researchers at the University of Delaware have provided what is believed to be the first experimental evidence that plants can take up nanoparticles and accumulate them in their tissues. The laboratory study, which ...' | | | Thursday, 13 November 2008 by www.sciencedaily.com | |
|
|
|
| | | ''CHICAGO (Reuters) - Use of diagnostic imaging tests in the United States has increased across the board in recent years, with more patients getting the tests and more tests being ordered per patient, researchers said on Monday. Their 10-year study of ...' | | | Monday, 10 November 2008 by www.reuters.com | |
|
|
|
| | | ''ScienceDaily (Nov. 7, 2008) — Unusually aggressive youth may actually enjoy inflicting pain on others, research using brain scans at the University of Chicago shows. Scans of the aggressive youth's brains showed that an area that is associated with ...' | | | Friday, 7 November 2008 by www.sciencedaily.com | |
|
|
|
| | | ''(Nanowerk Spotlight) Mesoporous materials, i.e. materials with pores that measure less than 50 nanometers in size, have been researched extensively for at least 20 years now. Especially mesoporous silicates, due to their large surface area, their ...' | | | Thursday, 6 November 2008 by www.nanowerk.com | |
|
|
|
| | | ''Growth of the brain's long distance connections, called white matter, is stunted and lopsided in children who develop psychosis before puberty, NIMH researchers have discovered. The yearly growth rate of this brain tissue was up to 2.2 percent ...' | | | Monday, 3 November 2008 by www.emaxhealth.com | |
|
|
|
| | | ''The 1966 science-fiction movie Fantastic Voyage famously imagined using a tiny ship to combat disease inside the body. With the advent of nanotechnology, researchers are inching closer to creating something almost as fantastic. A microscopic device that ...' | | | Friday, 31 October 2008 by www.technologyreview.com | |
|
|
|
| | | ''Researchers in Europe have developed a wearable textile fitted with optical sensors that could be used to remotely monitor a patient's breathing patterns while they undergo magnetic resonance imaging (MRI) scans. The new textile will allow medical staff ...' | | | Thursday, 30 October 2008 by physicsworld.com | |
|
|
|
| | | ''ScienceDaily (Oct. 22, 2008) — Using high-resolution magnetic resonance imaging (MRI) with a special vaginal coil, a technique to measure the movement of water within tissue, researchers may be able to identify cervical cancer in its early stages, ...' | | | Wednesday, 22 October 2008 by www.sciencedaily.com | |
|
|
|
| | | ''A new imaging technique puts the University of Utah at the heart of cardiac research. The research, published in the Journal of the American College of Cardiology, identifies a new way of using magnetic resonance imaging to detect and measure injuries ...' | | | Monday, 20 October 2008 by deseretnews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
|
|