|
MRI News Service: 'Arc' p74 |
|
|
|
|
| | | ''OAK BROOK, Ill. – Canadian researchers have used three-dimensional magnetic resonance imaging (3-D MRI) to accurately detect bleeding within the walls of diseased carotid arteries, a condition that may lead to a stroke. The results of the study ...' | | Tuesday, 16 September 2008 by www.eurekalert.org |
|
|
|
| | | ''Jeff W.M. Bulte, professor of radiology, biomedical engineering and chemical and biomolecular engineering in the Russell H. Morgan Department of Radiology and Radiological Science in the Johns Hopkins School of Medicine, is one of 38 U.S. scientists to ...' | | | Monday, 15 September 2008 by www.jhu.edu | |
|
|
|
| | | ''ScienceDaily (Sep. 13, 2008) — Magnetic resonance imaging (MRI) measurements of the thickness of the optic nerve sheath are a good marker for raised intracranial pressure (ICP). New research published in BioMed Central's open access journal Critical ...' | | | Saturday, 13 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''THE HAGUE, Netherlands -- September 11, 2008 -- Using preoperative magnetic resonance imaging (MRI) to guide treatment decisions results in complete resection in 95% of patients with primary rectal cancer, according to research findings presented here ...' | | | Thursday, 11 September 2008 by www.docguide.com | |
|
|
|
| | | ''NEWPORT NEWS, Va., Sept. 4 /PRNewswire/ -- On the heels of the recent press release from the Mayo Clinic regarding molecular breast imaging, researchers from Thomas Jefferson University Hospital have released their findings using this new imaging ...' | | | Friday, 5 September 2008 by www.biospace.com | |
|
|
|
| | | ''The medical research lab may lack the drama of the Emmy Award-winning 'ER' TV show but a Yuma pre-med student applied her passion for science to search for possible discoveries that can impact health and the community at large. Norianne Pimentel, ...' | | | Sunday, 24 August 2008 by www.yumasun.com | |
|
|
|
| | | ''SCI Engineered Materials Inc. has clinched a contract with the Energy Department to help launch the second phase of a Small Business Innovation Research project. The Columbus-based maker of specialty ceramics and metals was awarded a two-year ...' | | | Tuesday, 19 August 2008 by columbus.bizjournals.com | |
|
|
|
| | | ''A team of researchers from Massachusetts General Hospital (MGH) has used brain imaging, genetics and experimental psychology techniques to identify a connection between brain reward circuitry, a behavioral measurement of preference and a gene variant ...' | | | Wednesday, 6 August 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (July 1, 2008) — An international team of researchers has created the first complete high-resolution map of how millions of neural fibers in the human cerebral cortex -- the outer layer of the brain responsible for higher level thinking -- ...' | | | Tuesday, 1 July 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|