|
MRI News Service: 'Arc' p76 |
|
|
|
|
| | | ''DALLAS – May 29, 2008 – The gene that allows fireflies to flash is helping researchers track the effectiveness of anti-cancer drugs over time. UT Southwestern Medical Center researchers are among the first to show that a technique called ...' | | Wednesday, 28 May 2008 by www.eurekalert.org |
|
|
|
| | | ''By linking strings of spherical iron oxide nanoparticles and coating the resulting construct with a biocompatible polymer, a multi-institutional research team has created 'nanoworms' that can better target tumors and produce stronger magnetic resonance ...' | | | Monday, 26 May 2008 by nanotechwire.com | |
|
|
|
| | | ''Dendrimers are spherical polymer nanoparticles that have shown promise as targeted anticancer drug delivery vehicles. Iron oxide nanoparticles have already demonstrated the ability to image tumors and metastatic lesions. Now, researchers at the ...' | | | Monday, 26 May 2008 by nanotechwire.com:80 | |
|
|
|
| | | ''ScienceDaily (May 23, 2008) — The brain centers triggered by a betrayal of trust have been identified by researchers, who found they could suppress such triggering and maintain trust by administering the brain chemical oxytocin. The researchers said ...' | | | Friday, 23 May 2008 by www.sciencedaily.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, May 20, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ today announced its financial results for the third quarter of fiscal 2008, which ended March 31, 2008. FONAR is the developer of the UPRIGHT® ...' | | | Tuesday, 20 May 2008 by www.fonar.com | |
|
|
|
| | | ''VANCOUVER - The two-armed robot that made medical history last week, helping a group of Calgary doctors remove a brain tumour from a 21-year-old woman, was developed by Richmond-based MacDonald, Dettwiler and Associates Ltd., the same company behind the ...' | | | Monday, 19 May 2008 by www.canada.com | |
|
|
|
| | | ''DALLAS — May 12, 2008 — A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, can reveal serious brain injury missed by current tests and help predict a patient's degree of ...' | | | Monday, 12 May 2008 by www.utsouthwestern.edu | |
|
|
|
| | | ''ScienceDaily (May 10, 2008) — Wouldn't it be nice if our doctors could predict accurately whether we would respond to a particular medication? This question is important because research studies provide information about how groups of patients tend to ...' | | | Saturday, 10 May 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Washington, May 9 (ANI): Researchers at the Department of Energy's Lawrence Berkeley National Laboratory and the University of California at Berkeley have developed a potential new magnetic resonance imaging (MRI), which is much faster and thousands of ...' | | | Friday, 9 May 2008 by www.thaindian.com | |
|
|
|
| | | ''ScienceDaily (May 7, 2008) — Scientists at UC San Diego, UC Santa Barbara and MIT have developed nanometer-sized 'nanoworms' that can cruise through the bloodstream without significant interference from the body's immune defense system and—like tiny ...' | | | Wednesday, 7 May 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|