|
MRI News Service: 'Arc' p78 |
|
|
|
|
| | | ''Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at the University of California, San Diego (UCSD) School of Medicine ...' | | Monday, 31 March 2008 by www.photonicsonline.com |
|
|
|
| | | ''Biologists have just confirmed what poets have known for centuries: eyes really are windows of the soul—or at least of the brain. In a new study published in the April 2008 print issue of The FASEB Journal (http://www.fasebj.org), Harvard researchers ...' | | | Monday, 31 March 2008 by www.eurekalert.org | |
|
|
|
| | | ''WALTHAM, Mass., March 26 /PRNewswire-FirstCall/ -- Repligen Corporation (Nasdaq: RGEN) announced today that the Company has initiated a Phase 3 clinical trial to evaluate the use of RG1068, synthetic human secretin, to improve the assessment of ...' | | | Wednesday, 26 March 2008 by www.prnewswire.com | |
|
|
|
| | | ''ScienceDaily (Mar. 26, 2008) — Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at UCSD School of Medicine have shown ...' | | | Wednesday, 26 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) falsely detects breast cancer in five out of every six positive scans according to new research into the use of MRI for women with a high, inherited risk of developing the disease. However, this high rate of false ...' | | | Tuesday, 25 March 2008 by www.eurekalert.org | |
|
|
|
| | | ''TUESDAY, March 25 (HealthDay News) -- Magnetic resonance imaging (MRI) can help predict the risk of cancer recurrence in prostate cancer patients who are about to have radiation therapy, a new U.S. study says Researchers from the University of ...' | | | Tuesday, 25 March 2008 by health.usnews.com | |
|
|
|
| | | ''Researchers this week announced a new, faster way of imaging inside the body that could detect tumors more quickly and lead to earlier treatment. Scientists from the University of TĂĽbingen in Germany report in this week's Nature Medicine that they were ...' | | | Tuesday, 25 March 2008 by www.sciam.com/ | |
|
|
|
| | | ''Have you ever wondered why you seem to understand some people—even if you know relatively little about them? It turns out there may be a biological reason why it's easier to walk a mile in some people's shoes but not in others'. Researchers report in ...' | | | Wednesday, 19 March 2008 by www.sciam.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, March 13, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that the value of the FONAR UPRIGHT© Multi-Position™ MRI in the diagnosis and evaluation of Chiari malformation patients has just been published ...' | | | Thursday, 13 March 2008 by www.fonar.com | |
|
|
|
| | | ''SAN FRANCISCO -- March 7, 2008 -- A random sample of patients who had total knee arthroplasty suggests magnetic resonance imaging (MRI) is being overused when a simple, inexpensive x-ray image would be an effective tool for diagnosis of osteoarthritis, ...' | | | Friday, 7 March 2008 by www.docguide.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I think Superman should go on the Larry King show and announce that he would
come back to life if people in all 50 states wanted him to. -
Dave Barry |
|
|