|
MRI News Service: 'Arc' p79 |
|
|
|
|
| | | ''ScienceDaily (Mar. 4, 2008) — In a rare, large-scale study of traumatic brain injury (TBI) patients who span the full range of severity from mild to moderate and severe, Canadian researchers have found that the more severe the injury, the greater the ...' | | Tuesday, 4 March 2008 by www.sciencedaily.com |
|
|
|
| | | ''Both magnetic resonance imaging (MRI) and computed tomography (CT) are more sensitive than radiography - the standard imaging technique - for detecting bone erosions in rheumatoid arthritis (RA), according to research published in the open access ...' | | | Thursday, 28 February 2008 by www.brightsurf.com | |
|
|
|
| | | ''Genoa, Italy (February 25, 2008) - At the ECR 2008 Esaote - leader in the biomedical field with Ultrasound and MRI equipment, and software to manage the diagnostic process - is proud to show the complete MyLabTM Ultrasound Product Line. In particular, ...' | | | Monday, 25 February 2008 by www.esaote.com | |
|
|
|
| | | ''Membership in a high social class is thought to contribute to good mental well-being and physical health. Low socioeconomic status, in contrast, increases one's vulnerability for developing psychiatric or chronic medical conditions, research suggests. ...' | | | Tuesday, 19 February 2008 by science-community.sciam.com | |
|
|
|
| | | ''A South Korean research team has succeeded in producing a vacant nano capsule that can be used for both diagnosis and treatment of diseases such as cancer through an innovative form of heat treatment. Seoul National University (SNU) Prof. Hyun ...' | | | Monday, 18 February 2008 by www.koreatimes.co.kr | |
|
|
|
| | | ''ScienceDaily (Feb. 15, 2008) — Researchers at New York University and Tel Aviv University have developed a non-invasive imaging method that can be used to diagnose and monitor a number of diseases, including osteoarthritis and inter-vertebral disc ...' | | | Friday, 15 February 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Philips Medical Systems is supporting a joint project between two London universities to further develop faster magnetic resonance imaging (MRI) techniques. The benefits of the research carried out by King's College London (KCL) and University ...' | | | Tuesday, 12 February 2008 by www.theengineer.co.uk | |
|
|
|
| | | ''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
|
| | | ''ScienceDaily (Feb. 7, 2008) — In a significant step towards improving the design of future catalysts and catalytic reactors, especially for microfluidic 'lab-on-a-chip' devices, researchers with the U.S. Department of Energy's Lawrence Berkeley National ...' | | | Thursday, 7 February 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Feb. 7, 2008) — An anti-virus drug attacks influenza A by changing the motion and structure of a proton channel necessary for the virus to infect healthy cells, according to a recently published research paper by two Iowa State University ...' | | | Thursday, 7 February 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I don't think there's anything unique about human intellience. All the nuerons
in the brain that make up perceptions and emotions operate in a binary fashion. -
Bill Gates |
|
|