|
MRI News Service: 'Bit' p3 |
|
|
|
|
| | | ''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | Thursday, 17 May 2012 by www.plosone.org |
|
|
|
| | | ''A research study titled 'Coherent Sensing of a Mechanical Resonator with a Single Spin Qubit' by Ania Bleszynski Jayich from the University of California - Santa Barbara (UCSB) brings the future quantum computer and nanoscale magnetic resonance imaging ...' | | | Monday, 27 February 2012 by www.azonano.com | |
|
|
|
| | | ''Ever get the heebie-jeebies at a wax museum? Feel uneasy with an anthropomorphic robot? What about playing a video game or watching an animated movie, where the human characters are pretty realistic but just not quite right and maybe a bit creepy? If ...' | | | Friday, 15 July 2011 by www.sciencedaily.com | |
|
|
|
| | | ''A region at the front of the brain 'lights up' when we experience beauty in a piece of art or a musical excerpt, according to new research funded by the Wellcome Trust. The study, published July 6 in the open access journal PLoS One, suggests that the ...' | | | Thursday, 7 July 2011 by www.sciencedaily.com | |
|
|
|
| | | ''Texas Instruments Incorporated (TI) (NYSE: TXN) today introduced the first quad-channel, 16-bit analog-to-digital converter (ADC) for medical imaging applications, such as magnetic resonance imaging (MRI). The ADS5263 meets designers' needs for clear, ...' | | | Thursday, 26 May 2011 by news.thomasnet.com | |
|
|
|
| | | ''A pair of related studies on smoking cessation by researchers at the University of Oregon and other institutions have isolated the brain regions most active in controlling urges to smoke and demonstrated the effectiveness of text-messaging to measure and ...' | | | Wednesday, 9 March 2011 by www.sciencedaily.com | |
|
|
|
| | | ''The objective of this study was to compare the blood pool agent Gadomer with a small contrast agent for the visualization of ultra-small, collateral arteries (diameter<1 mm) with high resolution steady-state MR angiography (SS-MRA) in a rabbit hind limb ...' | | | Wednesday, 26 January 2011 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''A new study by neuroscientists at Rush University Medical Center suggest that people at risk of developing Alzheimer's disease exhibit a specific structural change in the brain that can be visualized by brain imaging. The findings may help ...' | | | Wednesday, 17 November 2010 by sify.com | |
|
|
|
| | | ''Leading Chinese medical devices maker Mindray Medical International Limited has announced that it will feature its new products at the China International Medical Equipment Fair. CMEF is the largest exhibition of medical equipment in the Asia-Pacific ...' | | | Thursday, 30 September 2010 by www.zacks.com | |
|
|
|
| | | ''Revolutions Medical out of Charleston, South Carolina has developed an image processing technology that brings a bit of color to MRI images. Color MRI uses proprietary algorithms to segment and colorize regions of the scan to hopefully make the images ...' | | | Monday, 16 August 2010 by www.medgadget.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When I took office, only high energy physicists had ever heard of what is
called the Worldwide Web.... Now even my cat has its own page. -
Bill Clinton |
|
|