|
MRI News Service: 'Brain MRI' p12 |
|
|
|
|
| | | '''ust a few decades ago, the human brain was uncharted territory. The best map an X-ray of the soft tissue inside your skull looked like a hovering cloud, all shadowy contours and empty space. It took the advent of magnetic resonance imaging (MRI) ...' | | Wednesday, 25 March 2015 by news.usc.edu |
|
|
|
| | | '''Ever feel your eyes glazing over when you see yet another security warning pop up on your monitor? In a first, scientists have used magnetic resonance imaging to measure a human brain's dramatic drop in attention that results when a computer user is ...' | | | Friday, 20 March 2015 by arstechnica.com | |
|
|
|
| | | '''More than 300,000 U.S. veterans have been diagnosed with traumatic brain injury (TBI) in recent years, a legacy of the Iraq and Afghanistan wars. But these numbers don't tell the whole story. While severe TBI can be obvious, milder cases involving ...' | | | Wednesday, 18 March 2015 by medicalxpress.com | |
|
|
|
| | | '''The brain's connectivity matrix, or netlist if you will, is something that neuroscientists are still scratching their heads about. Some of them have already put their money where their mouth is and embarked on massive ...' | | | Monday, 16 March 2015 by www.extremetech.com | |
|
|
|
| | | '''Surgeons sometimes fly blind when operating on hard-to-reach anatomical parts or hard-to-see conditions. For visual references inside the brain or body, they often rely on images and scans taken before an operation. A growing number of hospitals are ...' | | | Monday, 16 February 2015 by www.wsj.com | |
|
|
|
| | | '''Scientists have developed a method for using data from functional magnetic resonance imaging (fMRI) to shed light on how central nervous system (CNS) drugs cause changes in brain activity and to help predict drug efficacy, according to research published ...' | | | Thursday, 12 February 2015 by www.pharmaceutical-journal.com | |
|
|
|
| | | '''Toronto: A region of the brain thought to control speech production develops abnormally in children who stutter - a pattern that persists into adulthood, according to the largest-ever MRI imaging study of stuttering. Researchers at the University of ...' | | | Monday, 9 February 2015 by zeenews.india.com | |
|
|
|
| | | '''Acupuncture induces lasting pain relief. Doctors using MRI neuroradiology scans captured images showing how acupuncture accomplishes enduring analgesia. The researchers state that the MRI images reveal that acupuncture and pain mobilize overlapping brain ...' | | | Thursday, 18 December 2014 by www.healthcmi.com | |
|
|
|
| | | '''Non-invasive imaging of the brain vasculature's ability to dilate or constrict may allow a better understanding of cerebrovascular pathophysiology in various neurological diseases. The present report describes a reproducible and patient-comfortable ...' | | | Wednesday, 17 December 2014 by www.jove.com | |
|
|
|
| | | '''University of Nevada, Reno neuroscientists are working with Renown Health to bring new research capabilities to northern Nevada. The research group, led by University Professor of Psychology Michael Webster, has purchased equipment that augments the ...' | | | Monday, 15 December 2014 by www.unr.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
|
|