|
MRI News Service: 'Brain MRI' p14 |
|
|
|
|
| | | '''Positron emission tomography (PET) could prove to be a better imaging procedure than magnetic resonance imaging (MRI) in the detection of glioblastoma, the most aggressive type of primary brain tumour. Funded by a Cancer Council WA grant of more than ...' | | Tuesday, 8 July 2014 by medicalxpress.com |
|
|
|
| | | '''A controlled study using functional MRI brain imaging reveals a possible biological link between early musical training and improved executive functioning in both children and adults, report researchers at Boston Children's Hospital. The study, appearing ...' | | | Tuesday, 17 June 2014 by medicalxpress.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) can predict responses to depression treatment in patients with multiple sclerosis (MS), according to Anthony Feinstein, Professor at the Department of Psychiatry of the Sunnybrook Health Sciences Centre & the University ...' | | | Tuesday, 17 June 2014 by multiplesclerosisnewstoday.com | |
|
|
|
| | | '''Babies born 32 to 36 weeks into gestation may have smaller brains and other brain abnormalities that could lead to long-term developmental problems, according to a new study published online in the journal Radiology. Much of the existing knowledge on ...' | | | Saturday, 14 June 2014 by www.sciencedaily.com | |
|
|
|
| | | '''Oxford University researchers funded by Parkinson's UK have developed a simple and quick MRI technique that offers promise for early diagnosis of Parkinson's disease. The team demonstrated that their new MRI approach can detect people who have ...' | | | Wednesday, 11 June 2014 by www.eurekalert.org | |
|
|
|
| | | '''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical technology company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, today announced that it will ...' | | | Friday, 30 May 2014 by www.biospace.com | |
|
|
|
| | | '''To effectively study cardiac morphology and function, or follow neuroinflammatory processes in the brain, image quality is everything. The current capabilities of cardiac and brain MRI in mice are being significantly enhanced by cryogenically-cooled ...' | | | Wednesday, 14 May 2014 by www.news-medical.net | |
|
|
|
| | | '''Neurosurgeons at UC San Diego Heath System have, for the first time, combined real-time magnetic resonance imaging (MRI) technology with novel non-invasive cellular mapping techniques to develop a new biopsy approach that increases the accuracy of ...' | | | Wednesday, 30 April 2014 by health.ucsd.edu | |
|
|
|
| | | '''In order to expose more students to computer science, 17 states have passed legislation to create basic math and science requirements in the curriculum, rather than count as electives. But lawmakers in Texas have made computer programming count toward a ...' | | | Thursday, 24 April 2014 by www.fastcolabs.com | |
|
|
|
| | | '''Neuroplasticity (also referred to as brain plasticity, or simply plasticity) is the ability of the brain's neurons and neural networks – previously counter to what scientists believed – to change their connections and behavior when presented with a range ...' | | | Monday, 31 March 2014 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
|
|