|
MRI News Service: 'Brain MRI' p19 |
|
|
|
|
| | | '''The International Society for Magnetic Resonance in Medicine (ISMRM), the world's leading society for magnetic resonance imaging (MRI) researchers and practitioners, will showcase the work of Randall Benson, MD, Medical Director of the Novi, MI-based ...' | | Thursday, 10 May 2012 by www.prweb.com |
|
|
|
| | | '''A magnetic resonance imaging coil specialized for imaging of the infant brain, spine, heart and torso has received 510(k) clearance from the U.S. Food and Drug Administration. Cleveland-based Sree Medical Systems' obtained 510(k) clearance of its ...' | | | Tuesday, 17 April 2012 by www.medcitynews.com | |
|
|
|
| | | '''Gliomas, the most common malignant brain tumors in adults, can be difficult to treat because of their aggressive and invasive nature. In treating patients with gliomas, it is increasingly important that doctors be able to detect tumor changes early when ...' | | | Wednesday, 14 March 2012 by www.news-medical.net | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) of the eyes and brains of 27 astronauts who have spent prolonged periods of time in space revealed optical abnormalities similar to those that can occur in intracranial hypertension of unknown cause, a potentially serious ...' | | | Tuesday, 13 March 2012 by www.physorg.com | |
|
|
|
| | | '''A new brain-imaging technique where subjects are given small amounts of oxygen and CO2 while being scanned, could give invaluable prognostic data. The method is a variant of functional magnetic resonance imaging (fMRI). Unlike fMRI, however, it ...' | | | Thursday, 16 February 2012 by www.theengineer.co.uk | |
|
|
|
| | | '''Oxford University scientists have come up with a new approach that turns functional magnetic resonance imaging (fMRI) from something that produces pictures of changes in brain activity into a full numerical measure of how the brain is working. Doctors ...' | | | Tuesday, 14 February 2012 by medicalxpress.com | |
|
|
|
| | | '''Brain function depends on the ability of different brain regions to communicate through signaling networks that travel along white matter tracts. Using different types and amounts of tissue staining to measure how water molecules interact with the ...' | | | Wednesday, 8 February 2012 by www.news-medical.net | |
|
|
|
| | | '''Lee Tessler, MD, a neurosurgeon specializing in the treatment of brain tumors, is among the first in metro New York to intraoperatively use two new imaging technologies, functional magnetic resonance imaging (fMRI) and diffusion tensor imaging, to guide ...' | | | Thursday, 22 December 2011 by www.prweb.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) abnormalities in normal-appearing white matter (NAWM) in multiple sclerosis (MS) brains vary with the distance from the white matter (WM) lesion, according to a study published online Dec. 7 in the Annals of ...' | | | Friday, 16 December 2011 by www.mdnews.com | |
|
|
|
| | | '''Building on a quarter century of work in Malawi, a Michigan State University researcher is traveling to neighboring Zambia to perform MRI scans on children newly diagnosed with cerebral malaria in hopes of unlocking how it damages the brain. Michael ...' | | | Thursday, 8 December 2011 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
|
|