|
MRI News Service: 'Brain MRI' p20 |
|
|
|
|
| | | '''For the first time, a new study has identified enlarged perivascular spaces in the brains of migraine sufferers. Results of the study will be presented next week at the annual meeting of ...' | | Wednesday, 23 November 2011 by www.prnewswire.com/news-releases |
|
|
|
| | | '''Diffusion Tensor Imaging (DTI), sometimes called DT-MRI, is a type of magnetic resonance imaging (MRI). This technology is mainly used to image the brain, but can be used anywhere on the body. DTI imaging can illuminate injuries and disorders that do not ...' | | | Saturday, 19 November 2011 by www.digitaljournal.com | |
|
|
|
| | | '''A new study found that spinal bleeding is found often in young children who are victims of abusive trauma. The findings support performing complete spine imaging for children undergoing brain magnetic resonance imaging (MRI) for moderate or severe ...' | | | Tuesday, 8 November 2011 by www.eurekalert.org | |
|
|
|
| | | '''Engineers & researchers at Massachusetts Institute Of Technology have developed smarter algorithms that reduce the time required to scan your brain from 45 minutes to just 15 minutes. What this means is you don't have to stay immobile in the MRI machines ...' | | | Wednesday, 2 November 2011 by www.crazyengineers.com | |
|
|
|
| | | '''A new study using MRI scans, led by Professor Jianfeng Feng, from the University of Warwick's Department of Computer Science, has found that depression frequently seems to uncouple the brain's Hate Circuit. The study entitled Depression Uncouples Brain ...' | | | Tuesday, 4 October 2011 by www.eurekalert.org | |
|
|
|
| | | '''Stanford University researchers say they have identified key differences in the brain gray matter of children with and without autism. That could potentially prove useful in the diagnosis and treatment of the developmental disorder. Using brain ...' | | | Friday, 2 September 2011 by www.webmd.com | |
|
|
|
| | | '''The medical physics researcher's work, which focuses on the possible link between high levels of metal in the brain and the onset of degenerative disease, could help doctors better diagnose, prevent and treat diseases like Parkinson's. MRI (magnetic ...' | | | Monday, 8 August 2011 by www.exchangemagazine.com | |
|
|
|
| | | '''Texas Children's Hospital is the first hospital in the world to use real-time MRI-guided thermal imaging and laser technology to destroy lesions in the brain that cause epilepsy and uncontrollable seizures. According to hospital experts, this new ...' | | | Monday, 18 July 2011 by www.prnewswire.com | |
|
|
|
| | | '''You're immobile, lying prostrate inside a cylindrical coffin. Claustrophobia begins to set in. Your brain throbs as deep pulses of sound emanate from the sloping beige walls, slowly suffocating you with their pressure. Getting an MRI scan isn't generally ...' | | | Tuesday, 28 June 2011 by scienceline.org | |
|
|
|
| | | '''GE Global Research and the Mayo Clinic have received a five-year, $5.7 million grant from the National Institute of Biomedical Imaging and Bioengineering and the National Institute of Neurological Disorders and Stroke to research the use of a dedicated ...' | | | Thursday, 9 June 2011 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
My advice to you is get married: if you find a good wife you'll be happy;
if not, you'll become a philosopher. - Socrates |
|
|