|
MRI News Service: 'Brain MRI' p21 |
|
|
|
|
| | | '''Driving new technologies that will help expand the availability of MRI scanners beyond the hospital to smaller clinic settings, GE Global Research, the technology development arm for the General Electric Company (NYSE: GE), and Mayo Clinic, have received ...' | | Wednesday, 8 June 2011 by www.biospace.com |
|
|
|
| | | '''The All India Institute of Medical Sciences (AIIMS) has acquired a multi-crore rupee technology which, doctors claim, would help in improving the outcome of brain surgeries and ensuring speedy recovery to patients. Doctors will be able to watch live ...' | | | Tuesday, 17 May 2011 by articles.timesofindia.indiatimes.com | |
|
|
|
| | | '''Neuroimaging technology has afforded advances in our understanding of normal and pathological brain function and development in children and adolescents. However, noncompliance involving the inability to remain in the magnetic resonance imaging (MRI) ...' | | | Friday, 6 May 2011 by 7thspace.com | |
|
|
|
| | | '''Baptist Health of Northeast Florida will be the first health system in North America to offer intra-operative imaging during pediatric and adult brain surgery and non-surgical radiosurgical procedures with the Brainlab Brainsuite® iMRI (intra-operative ...' | | | Monday, 11 April 2011 by www.prnewswire.com | |
|
|
|
| | | '''Brainlab AG and SurgiVision, Inc. today announced a collaboration aimed at integrating SurgiVision's ClearPoint® product line with Brainlab's iMRI product line, with particular focus on local delivery of drugs and other therapeutic agents to precision ...' | | | Monday, 11 April 2011 by www.prnewswire.com | |
|
|
|
| | | '''During the past two decades, the advent of functional magnetic resonance imaging (fMRI) has fundamentally changed our understanding of brain-behavior relationships. However, the data from any one study add only incrementally to the big picture. This ...' | | | Friday, 8 April 2011 by 7thspace.com | |
|
|
|
| | | '''Brain scans of adolescent boys with conduct disorder reveal brain structure differences that may be linked to their aggressive and antisocial behaviors, according to new research out of the UK. Neuroscientists used magnetic resonance imaging (MRI) to ...' | | | Saturday, 2 April 2011 by psychcentral.com | |
|
|
|
| | | '''A study published today looks for mitochondrial dysfunction in autistic children. In specific, the researchers are looking directly at the brains of autistic children. The team, from the University of Washington, used both MRI (Magnetic Resonance ...' | | | Wednesday, 16 March 2011 by leftbrainrightbrain.co.uk | |
|
|
|
| | | '''The MRI scanners are to be dedicated to the research project Brains Unlimited conducted by Maastricht University. How human brains work can become even less of a mystery in the near future, thanks to these advanced systems. Now we can crack the code of ...' | | | Wednesday, 2 March 2011 by www.egovmonitor.com | |
|
|
|
| | | '''Siemens Healthcare recently received an order from Maastricht University for three high-performing MRI systems. The MRI scanners are to be dedicated to the renowned research project Brains Unlimited conducted by Maastricht University. How human brains ...' | | | Wednesday, 23 February 2011 by www.siemens.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The only way to get rid of a temptation is to yield to it. Resist it, and
your soul grows sick with longing for the things it has forbidden to
itself. - Oscar Wilde |
|
|