|
MRI News Service: 'Brain MRI' p22 |
|
|
|
|
| | | '''Using magnetic resonance imaging (MRI) to track how brain volumes change over time, researchers at the University of Iowa have found that antipsychotic medications commonly used to treat schizophrenia appear to contribute to the loss of brain tissue that ...' | | Tuesday, 8 February 2011 by www.healthcanal.com |
|
|
|
| | | '''Brain scans can predict a smoker's chances of being able to quit, according to a new study. It included 28 heavy smokers recruited from a smoking cessation program. Functional MRI was used to monitor the participants' brain activity as they watched ...' | | | Monday, 31 January 2011 by health.usnews.com | |
|
|
|
| | | '''Researchers from Oxford University were part of a international team that developed two improvements in MRI that allow full three-dimensional brain scans in less than half a second, instead of the typical two to three seconds. This will allow doctors to ...' | | | Monday, 10 January 2011 by www.theengineer.co.uk | |
|
|
|
| | | '''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
| | | '''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | '''A new study by neuroscientists at Rush University Medical Center suggest that people at risk of developing Alzheimer's disease exhibit a specific structural change in the brain that can be visualized by brain imaging. The findings may help ...' | | | Wednesday, 17 November 2010 by sify.com | |
|
|
|
| | | '''Standard MRI scans have so far been unable to produce satisfactory images of nerve bundles. However, this is now possible using an MRI technique called Diffusion Tensor Imaging (DTI). Matthan Caan succeeded in improving the DTI method during his PhD ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
|
| | | '''The first ultra-high field MRI CryoProbe in North America will be installed at the F. M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American Recovery and Reinvestment Act award ...' | | | Sunday, 3 October 2010 by www.mdnews.com | |
|
|
|
| | | '''For the first time, scientists are using brain imaging to see 'white matter' in the brain and spinal cord at work. White matter, or myelin, that coats and protects nerve cells is needed for the quick and effective transport of impulses from the ...' | | | Monday, 27 September 2010 by thechronicleherald.ca | |
|
|
|
| | | '''FONAR Corporation announces new breakthrough results for the FONAR UPRIGHT® Multi-Position™ MRI. The medical journal 'Brain Injury' (July 2010:24(7-8):988-994) has just released the exciting results of a study of 1200 neck pain patients. The study was ...' | | | Wednesday, 21 July 2010 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Wine makes a man more pleased with himself; I do not say that it makes him
more pleasing to others. - Samuel Johnson |
|
|