|
MRI News Service: 'Brain MRI' p23 |
|
|
|
|
| | | '''A leading researcher believes a single MRI (magnetic resonance imaging) scan may soon provide individuals and health professionals with a faster and more accurate diagnosis of bipolar disorder. Professor Mary Phillips, professor of psychiatry and ...' | | Friday, 25 June 2010 by psychcentral.com |
|
|
|
| | | '''Bruker has received an order for the first ultra-high field MRI CryoProbe in North America to be installed at the F.M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American ...' | | | Thursday, 17 June 2010 by www.businesswire.com | |
|
|
|
| | | '''The increasing number of incidental findings in brain imaging can be managed ethically and cost-effectively by screening study participants based on gender, age and family history, according to University of British Columbia researchers. Incidental ...' | | | Thursday, 17 June 2010 by www.eurekalert.org | |
|
|
|
| | | '''A controversial piece of European Union (EU) legislation that outlaws much routine brain and body imaging in research laboratories and clinics is on course for a revamp. The EU directive was designed to limit workers' exposure to electromagnetic ...' | | | Tuesday, 15 June 2010 by www.nature.com | |
|
|
|
| | | '''Researchers in Germany have used a magnetic resonance imaging (MRI) technique called continuous arterial spin labeling (CASL) to map cerebral blood flow patterns in schizophrenic patients quickly and without using radiation or contrast agents. Their ...' | | | Thursday, 27 May 2010 by www.redorbit.com | |
|
|
|
| | | '''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
| | | '''New research using magnetic resonance imaging (MRI) shows that childhood stress such as abuse or emotional neglect, in particular when combined with genetic factors, can result in structural brain changes, rendering these people more vulnerable to ...' | | | Friday, 26 February 2010 by www.eurekalert.org | |
|
|
|
| | | '''Children whose brains are starved of oxygen at birth suffer less brain injury if they undergo therapeutic cooling, according to a study published online first and appearing in the January 2010 edition of The Lancet Neurology. The study also shows ...' | | | Thursday, 5 November 2009 by www.docguide.com | |
|
|
|
| | | '''Establishing a large rodent model of brain metastasis that can be monitored using clinically relevant magnetic resonance imaging (MRI) techniques is challenging. Non-invasive imaging of brain metastasis in mice usually requires high field strength MR ...' | | | Tuesday, 20 October 2009 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
|
|