|
MRI News Service: 'Brain MRI' p24 |
|
|
|
|
| | | '''Can neuroscience read people's minds? Some researchers, and some new businesses, are banking on a brain imaging technique known as functional magnetic resonance imaging (fMRI) to reveal hidden thoughts, such as lies, truths or deep desires. New ...' | | Thursday, 23 July 2009 by www.sciencedaily.com |
|
|
|
| | | '''New research shows that childhood adversity is associated with diminished neural activity in brain regions implicated in the anticipation of possible rewards. Scientists at Harvard University used functional magnetic resonance imaging (fMRI) to ...' | | | Wednesday, 15 July 2009 by www.eurekalert.org | |
|
|
|
| | | '''Changes in the brain measured with MRI and PET scans, combined with memory tests and detection of risk proteins in body fluids, may lead to earlier and more accurate diagnosis of Alzheimer's, according to new research reported July 14 at the ...' | | | Wednesday, 15 July 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Parts of the right hemisphere of the brains of people with dyslexia have been shown to differ from those of normal readers. Researchers have used magnetic resonance imaging (MRI) to compare the two groups, and were able to associate the neurological ...' | | | Friday, 26 June 2009 by www.sciencedaily.com | |
|
|
|
| | | '''British scientists say they have for the first time developed a way to use brain scans to objectively measure the levels of pain felt by patients. Using magnetic resonance imaging, researchers have found distinct differences between the brains of ...' | | | Sunday, 7 June 2009 by www.upi.com | |
|
|
|
| | | '''In 2007, an estimated 20,500 new cases of primary malignant brain and central nervous system tumors were diagnosed, of which 16,605 were estimated to be gliomas, the most prevalent type of malignant brain tumor in adults. Gliomas arise from the ...' | | | Wednesday, 6 May 2009 by www.medicalnewstoday.com | |
|
|
|
| | | '''Researchers at the University of North Carolina at Chapel Hill compared the magnetic resonance imaging (MRI) results of 50 autistic children and 33 control children. The children underwent brain scans along with testing of certain behavioral features ...' | | | Tuesday, 5 May 2009 by www.foxnews.com | |
|
|
|
| | | '''Magnetic resonance imaging has been used -- for what investigators think is the first time -- to pick out a genetic mutation in a brain tumor. In glioblastoma multiforme, changes in regional cerebral blood volume picked up by MR perfusion-weighted ...' | | | Thursday, 23 April 2009 by www.medpagetoday.com | |
|
|
|
| | | '''A study using functional magnetic resonance imaging (fMRI) shows that expert advice may shut down areas of the brain responsible for decision-making processes, particularly when individuals are trying to evaluate a situation where risk is involved. The ...' | | | Friday, 27 March 2009 by www.sciencedaily.com | |
|
|
|
| | | '''KALAMAZOO -- The tragedy of a brain tumor is that the cure -- removal of the tumor -- could rob you of key abilities and diminish your quality of life. Depending on where the tumor is located, removal of the mass could mean loss of speech, hearing, ...' | | | Thursday, 5 March 2009 by www.mlive.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can live to be a hundred if you give up all the things that make you want
to live to be a hundred. - Woody Allen |
|
|