|
MRI News Service: 'Brain MRI' p26 |
|
|
|
|
| | | '''DALLAS — May 12, 2008 — A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, can reveal serious brain injury missed by current tests and help predict a patient's degree of ...' | | Monday, 12 May 2008 by www.utsouthwestern.edu |
|
|
|
| | | '''BUFFALO, N.Y. -- Parkinson's disease is a degenerative disorder of the brain affecting movement, speech, mood, behavior, thinking and sensation for which there is no known cause or cure. Two studies from the University at Buffalo being presented ...' | | | Thursday, 17 April 2008 by www.buffalo.edu | |
|
|
|
| | | '''ScienceDaily (Apr. 17, 2008) — Parkinson's disease is a degenerative disorder of the brain affecting movement, speech, mood, behavior, thinking and sensation for which there is no known cause or cure Two studies from the University at Buffalo being ...' | | | Thursday, 17 April 2008 by www.sciencedaily.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
|
| | | '''Biologists have just confirmed what poets have known for centuries: eyes really are windows of the soul—or at least of the brain. In a new study published in the April 2008 print issue of The FASEB Journal (http://www.fasebj.org), Harvard researchers ...' | | | Monday, 31 March 2008 by www.eurekalert.org | |
|
|
|
| | | '''In Love and Death, Woody Allen wrote: 'To love is to suffer…To be happy is to love. To be happy, then, is to suffer.' The paradoxical merging of happiness and suffering can be a feature of depression. Biological Psychiatry, on April 1st, is publishing ...' | | | Wednesday, 26 March 2008 by www.medicalnewstoday.com | |
|
|
|
| | | '''ScienceDaily (Mar. 26, 2008) — Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at UCSD School of Medicine have shown ...' | | | Wednesday, 26 March 2008 by www.sciencedaily.com | |
|
|
|
| | | '''ScienceDaily (Mar. 7, 2008) — Children and adolescents at high risk for developing a substance-use disorder (SUD) tend to show deficits in executive cognitive function (ECF). A study using functional magnetic resonance imaging (fMRI) to assess eye ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | '''ScienceDaily (Mar. 7, 2008) — Although children of alcoholics (COAs) have a greater risk of developing alcohol-use disorders (AUDs), not all COAs will develop AUDs. This study used functional magnetic resonance imaging (fMRI) to examine brain responses ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | '''BrainSUITE iMRI is a fully integrated workflow-optimized neurosurgical operating room (OR) that combines all surgical and diagnostic tools including image-guided surgery (IGS), intra-operative Magnetic Resonance Imaging (MRI), visualization, and data ...' | | | Wednesday, 6 February 2008 by www.ameinfo.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing gives one person so much advantage over another as to remain always
cool and unruffled under all circumstances. - Thomas Jefferson |
|
|