|
MRI News Service: 'Breast MRI' p11 |
|
|
|
|
| | | '''Magnetic resonance imaging (MRI) alternated with mammography at six-month intervals can detect breast cancers not identified by mammography alone, a research team from The University of Texas M. D. Anderson Cancer Center will report at the 31st at the ...' | | Saturday, 13 December 2008 by www.sciencedaily.com |
|
|
|
| | | '''NORTH ANDOVER, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System was selected as the Most Valuable Product (MVP) in the MRI category by rt image magazine. Developed to recognize ...' | | | Tuesday, 11 November 2008 by www.businesswire.com | |
|
|
|
| | | '''Researchers at the University of Maryland are developing a robot able to detect and destroy breast cancer cells in a single session. After a tumor is located on an MRI, the robot will perform a biopsy of the breast while the patient is inside the ...' | | | Friday, 10 October 2008 by blogs.zdnet.com:80 | |
|
|
|
| | | '''A new magnetic resonance imaging procedure can detect very early breast cancer in mice, including ductal carcinoma in situ (DCIS), a precursor to invasive cancer. Some of the tumors detected were less than 300 microns in diameter, the smallest cancers ...' | | | Wednesday, 1 October 2008 by www.physorg.com | |
|
|
|
| | | '''ATLANTA--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that for the first time, two Aurora® 1.5Tesla Dedicated Breast MRI Systems will be available to patients at one health care facility, greatly improving the quality of care and ...' | | | Monday, 22 September 2008 by www.businesswire.com | |
|
|
|
| | | '''ScienceDaily (Sep. 21, 2008) — For women whose breast cancer has spread to their lymph nodes, a magnetic resonance imaging (MRI) scan could replace exploratory surgery as the method for determining whether those women need radiation therapy to treat ...' | | | Sunday, 21 September 2008 by www.sciencedaily.com | |
|
|
|
| | | '''ScienceDaily (Sep. 9, 2008) — A new study suggests women with newly-diagnosed breast cancer who receive an MRI after their diagnosis face delays in starting treatment and are more likely to receive a mastectomy. The study, presented today at the 2008 ...' | | | Tuesday, 9 September 2008 by www.sciencedaily.com | |
|
|
|
| | | '''OKLAHOMA CITY & HATTIESBURG, Miss.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that Breast MRI of Oklahoma and the Breast Center of Hattiesburg Clinic each have received accreditation from the Intersocietal Commission for the ...' | | | Monday, 8 September 2008 by www.businesswire.com | |
|
|
|
| | | '''OKLAHOMA CITY & HATTIESBURG, Miss.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that Breast MRI of Oklahoma and the Breast Center of Hattiesburg Clinic each have received accreditation from the Intersocietal Commission for the ...' | | | Monday, 8 September 2008 by www.businesswire.com | |
|
|
|
| | | '''NEWPORT NEWS, Va., Sept. 4 /PRNewswire/ -- On the heels of the recent press release from the Mayo Clinic regarding molecular breast imaging, researchers from Thomas Jefferson University Hospital have released their findings using this new imaging ...' | | | Friday, 5 September 2008 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Isn't it enough to see that a garden is beautiful without having to believe
that there are fairies at the bottom of it too? - Douglas Adams |
|
|