|
MRI News Service: 'Breast MRI' p12 |
|
|
|
|
| | | '''DANVERS, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is now available to patients in northern Massachusetts and southern New Hampshire at Aurora Breast MRI of Beverly ...' | | Thursday, 28 August 2008 by www.businesswire.com |
|
|
|
| | | '''LUBBOCK, Texas--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is now available to patients in west Texas and its surrounding areas at Wellness Lubbock, a facility dedicated ...' | | | Monday, 21 July 2008 by www.businesswire.com | |
|
|
|
| | | '''INDIANAPOLIS--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is immediately available to patients in Indianapolis and its surrounding areas at the newly opened Breast MRI North in ...' | | | Tuesday, 20 May 2008 by www.businesswire.com | |
|
|
|
| | | '''Background: A sensitive and acceptable screening regimen for women at high risk for breast cancer is essential. Contrast-enhanced magnetic resonance imaging (MRI) of the breast is highly sensitive for diagnosis of breast cancer but has variable ...' | | | Tuesday, 6 May 2008 by www.annals.org | |
|
|
|
| | | '''NEW YORK APR 22, 2008(Reuters Health) - Pre-operative magnetic resonance imaging (MRI) of newly diagnosed breast cancer may identify additional ipsilateral and contralateral tumor sites, new study findings indicate. MRI may also prolong time to ...' | | | Tuesday, 22 April 2008 by www.cancerpage.com:80 | |
|
|
|
| | | '''ScienceDaily (Apr. 16, 2008) — The early use of magnetic resonance imaging (MRI) in women diagnosed with breast cancer can often lead to a better adapted surgical approach to the tumour, a scientist told the 6th European Breast Cancer Conference ...' | | | Wednesday, 16 April 2008 by www.sciencedaily.com | |
|
|
|
| | | '''The use of MRI is effective in differentiating the blood supply to medial and lateral breast tumors, which is important in treatment planning and prognosis according to a study conducted by researchers at the University of Miami in Miami, FL and the ...' | | | Friday, 11 April 2008 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) falsely detects breast cancer in five out of every six positive scans according to new research into the use of MRI for women with a high, inherited risk of developing the disease. However, this high rate of false ...' | | | Tuesday, 25 March 2008 by www.eurekalert.org | |
|
|
|
| | | '''ScienceDaily (Dec. 7, 2007) — In about 20 percent of women with breast cancer who plan to undergo a lumpectomy, breast magnetic resonance imaging reveals important diagnostic information that alters their treatment plan, University of Florida surgeons ...' | | | Friday, 7 December 2007 by www.sciencedaily.com | |
|
|
|
| | | '''Confirma(R), pioneer and leader in application-specific CAD for magnetic resonance imaging (MRI), announced that a study by the Seattle Cancer Care Alliance and the University of Washington presented at the Radiological Society of North America (RSNA) ...' | | | Monday, 3 December 2007 by www.medicalnewstoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can fool some of the people all of the time, and all of the people some
of the time, but you can not fool all of the people all of the time. -
Abraham Lincoln |
|
|