|
MRI News Service: 'Breast MRI' p4 |
|
|
|
|
| | | '''Researchers at the National Institute of Standards and Technology (NIST) have developed the first widely useful standard for magnetic resonance imaging (MRI) of the breast, a method used to ...' | | Wednesday, 23 March 2016 by www.eurekalert.org |
|
|
|
| | | '''Early magnetic resonance imaging (MRI)-based screening may reduce breast cancer mortality among women treated with radiotherapy (RT) for childhood Hodgkin lymphoma, according to a study published in the Journal of the National Cancer ...' | | | Thursday, 3 March 2016 by www.cancertherapyadvisor.com | |
|
|
|
| | | '''For women with the most common type of breast cancer, a new way to analyze magnetic resonance images (MRI) data appears to reliably distinguish between patients who would need only hormonal treatment and those who also need chemotherapy, researchers from ...' | | | Sunday, 21 February 2016 by www.news-medical.net | |
|
|
|
| | | '''A new Horizon 2020 project called HYPMED is developing a ground-breaking imaging technology for more accurate detection of breast cancer and a better, more personalised, understanding of its response to therapy. Breast cancer is the most common type ...' | | | Wednesday, 27 January 2016 by cordis.europa.eu | |
|
|
|
| | | '''Researchers at the University of Twente in The Netherlands are working on a biopsy robot that combines the best features of MRI and ultrasound, aiming to improve the diagnosis of breast cancer and muscle diseases. Current screening techniques for ...' | | | Wednesday, 20 January 2016 by www.sciencedaily.com | |
|
|
|
| | | '''Additional breast cancers detected by MRI may be larger and more invasive than those found on mammography, according to a study published online in Radiology. Researchers from Italy and the United States performed a retrospective study to review MRI ...' | | | Wednesday, 30 December 2015 by www.diagnosticimaging.com | |
|
|
|
| | | '''Additional breast cancers found with magnetic resonance imaging (MRI) are sometimes larger and potentially more aggressive than those found on mammography, according to a study in Radiology (doi:10.1148/radiol.2015150796). Researchers said that, in some ...' | | | Wednesday, 9 December 2015 by www.oncologynurseadvisor.com | |
|
|
|
| | | '''Pathologic evaluation of breast specimens requires a fixation and staining procedure of at least 12 hours duration, delaying diagnosis and post-operative planning. Here we introduce an MRI technique with a custom-designed radiofrequency resonator for ...' | | | Monday, 7 December 2015 by www.nature.com | |
|
|
|
| | | '''Preoperative magnetic resonance imaging (MRI) may lead to overdiagnosis of occult contralateral breast cancers (CBCs), according to a recent study published online ahead of print in the Journal of Clinical Oncology. Researchers led by Shi-Yi Wang, ...' | | | Wednesday, 2 December 2015 by www.cancertherapyadvisor.com | |
|
|
|
| | | '''Additional breast cancers found with MRI are sometimes larger and potentially more aggressive than those found on mammography, according to a study published online in the journal Radiology. Researchers said that in some cases MRI findings of additional ...' | | | Wednesday, 25 November 2015 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|