|
MRI News Service: 'Breast MRI' p5 |
|
|
|
|
| | | '''The DENSE Trial, the first randomized trial investigating the additional value of MRI for screening women with dense breasts, is featured in the current issue of Radiology. The article, MR Imaging as an Additional Screening Modality for the Detection of ...' | | Tuesday, 7 July 2015 by www.prweb.com |
|
|
|
| | | '''Around 90 per cent of all breast cancers can be definitively diagnosed using magnetic resonance imaging (MRI). This compares to the combined methods of mammography and ultrasound which yielded a detection rate of just 37.5 per cent. This is the key ...' | | | Tuesday, 7 April 2015 by medicalxpress.com | |
|
|
|
| | | '''In direct response to recommendations made by a National Institutes of Health (NIH) scientific consensus panel, the ECOG-ACRIN Cancer Research Group announced today the opening of E4112, a clinical trial for women with newly diagnosed ductal carcinoma in ...' | | | Thursday, 5 February 2015 by phys.org | |
|
|
|
| | | '''Adding magnetic resonance imaging (MRI) to a mammogram improves the sensitivity of breast cancer screening in women 50 years of age or older who are BRCA1 or BRCA2 mutation carriers. While there is currently no consensus on whether the addition of MRI is ...' | | | Monday, 5 January 2015 by www.cancernetwork.com | |
|
|
|
| | | '''With advancements in neurological and functional magnetic resonance imaging (MRI), the MRI market is seeing new growth, according to Kalorama Information. Though musculoskeletal, cardiovascular and breast MRI scans account for the majority of market ...' | | | Wednesday, 17 December 2014 by www.prnewswire.com | |
|
|
|
| | | '''Following a diagnosis of breast cancer, one of the hardest tasks is to distinguish the benign nodes in the breast from the malignant tumours, and this usually requires a tissue sample (biopsy) to be taken. Using the combined approach of Positron Emission ...' | | | Sunday, 29 June 2014 by www.news-medical.net | |
|
|
|
| | | '''Bayer HealthCare announced today that the U.S. Food and Drug Administration (FDA) has approved a new indication for Gadavist® (gadobutrol) injection for intravenous use with MRI of the breast to assess the presence and extent of malignant breast ...' | | | Thursday, 12 June 2014 by www.prnewswire.com | |
|
|
|
| | | '''Breast Cancer (BCa) is the most common cancer for women in the Western world, and the American National Institutes of Health estimates that approximately 12.3 % of American women will be diagnosed with breast cancer at some point in their lifetime. ...' | | | Tuesday, 3 June 2014 by www.medtechwest.se | |
|
|
|
| | | '''Physicians at the Dartmouth-Hitchcock Norris Cotton Cancer Center have collaborated with engineers from Dartmouth's Thayer School of Engineering to develop a new approach to breast-conserving surgery that simplifies the procedure for women whose breast ...' | | | Thursday, 27 March 2014 by www.newswise.com | |
|
|
|
| | | '''Taking part in a recent study, scientists at the MedUni Vienna have demonstrated for the first time worldwide that 7-Tesla ultra-high-field magnetic resonance imaging (MRI) can be used for clinical applications in patients with breast tumours. This may ...' | | | Thursday, 6 March 2014 by www.healthcanal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two tragedies in life: one is not getting what one wants,
and the other is getting it. - Oscar Wilde |
|
|