|
MRI News Service: 'Breast MRI' p7 |
|
|
|
|
| | | '''Breast cancers are heterogeneous, and different subtypes of breast cancer will respond differently to therapy, said Sana Parsian, M.D., a research assistant in the department of radiology at the University of Washington in Seattle. Every patient with ...' | | Thursday, 8 December 2011 by medicalxpress.com |
|
|
|
| | | '''A research has found that using breast magnetic resonance imaging (MRI) screenings among targeted, high-risk, underserved women significantly decreased diagnostic cost. This also increased patient compliance rates with follow-up compared to using general ...' | | | Friday, 23 September 2011 by www.medindia.net | |
|
|
|
| | | '''An MRI-guided ultrasound technique promises to reduce trauma for cancer patients, particularly breast and pancreas. In the short-term, they can expect some soothing in the form of reduction of excruciating pain in a condition called bone metastasis. This ...' | | | Friday, 26 August 2011 by www.thehindubusinessline.com | |
|
|
|
| | | '''IntroductionWomen with a personal history of breast cancer have a high risk of developing an ipsi- or contralateral recurrence. We aimed to compare the growth rate of primary breast cancer and recurrences in women who had undergone prior breast magnetic ...' | | | Thursday, 28 April 2011 by 7thspace.com | |
|
|
|
| | | '''Women with newly diagnosed breast cancer have a 3-5% incidence of synchronous contralateral cancer (cancer in the opposite breast). Because of this increased risk, accurate evaluation of the contralateral breast at the time of primary diagnosis is ...' | | | Monday, 14 March 2011 by www.prnewswire.com | |
|
|
|
| | | '''Magnetic resonance imaging can be used to monitor response during neoadjuvant chemotherapy, and it is effective in triple-negative or human epidermal growth factor receptor 2-positive breast cancer, according to a study published online Jan. 10 in the ...' | | | Thursday, 13 January 2011 by www.mdnews.com | |
|
|
|
| | | '''According to the American Cancer Society, breast cancer is second only to lung cancer in cancer deaths among women in the United States. Nearly 200,000 new cases of breast cancer are expected to occur among women in 2010, and 41,000 lives will be lost to ...' | | | Monday, 6 December 2010 by lubbockonline.com | |
|
|
|
| | | '''A new approach that detects breast cancer vasculature is making an appearance at the 2010 RSNA meeting. The method, called high spectral and spatial resolution, or HiSS, uses water to detect tumor blood vessels without contrast. Two papers on the ...' | | | Tuesday, 30 November 2010 by www.diagnosticimaging.com | |
|
|
|
| | | '''For anyone who has successfully battled cancer, preventing future recurrence of tumors is a top priority. And a new study of breast cancer patients shows that magnetic resonance imaging, or MRI, of the breast, can be an important tool in helping women ...' | | | Tuesday, 30 November 2010 by healthland.time.com | |
|
|
|
| | | '''A large, Dutch study of women at increased risk for hereditary breast cancer has found that magnetic resonance imaging (MRI) was superior to mammography in early detection of tumours in women either harbouring mutations in the BRCA genes or at high risk ...' | | | Thursday, 18 November 2010 by www.ecancermedicalscience.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|