|
MRI News Service: 'Breast MRI' p8 |
|
|
|
|
| | | '''An overwhelming majority of Breast Cancer Surveillance Consortium (BCSC) facilities performing breast magnetic resonance imaging (MRI) in the U.S. are up-to-par with American College of Radiology Imaging Network (ACRIN) and European Society of Breast ...' | | Monday, 1 November 2010 by www.eurekalert.org |
|
|
|
| | | '''In a prospective study published in the European Journal of Nuclear Medicine and Molecular Imaging, researchers at Boca Raton Regional Hospital (Boca Raton, FL) showed that Positron Emission Mammography (PEM) and breast MRI had comparably high ability ...' | | | Tuesday, 28 September 2010 by www.biospace.com | |
|
|
|
| | | '''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early detection of cancer, today announced the launch of an MRI product suite for breast, prostate, and other organs. The product suite, ...' | | | Tuesday, 20 July 2010 by www.businesswire.com | |
|
|
|
| | | '''Whole body magnetic resonance imaging (MRI) should be the imaging modality of choice for the detection of breast cancer metastases (when the cancer has spread beyond the breast) as it is highly accurate and can detect bone metastases while a patient is ...' | | | Thursday, 6 May 2010 by www.eurekalert.org | |
|
|
|
| | | '''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early identification of cancer, announces upcoming educational initiatives for physicians who diagnose and treat patients with breast ...' | | | Monday, 15 March 2010 by www.businesswire.com | |
|
|
|
| | | '''Do we need a revision of current recommendations for breast cancer screening- According to a recent prospective multicenter cohort study published in the 'Journal of Clinical Oncology', this appears advisable at least for young women carrying an ...' | | | Friday, 26 February 2010 by www.news-medical.net | |
|
|
|
| | | '''Annual breast cancer screening with both mammography and magnetic resonance imaging (MRI) is likely to be a cost-effective way to improve life expectancy in women with an increased risk of breast cancer, according to a new study published in the March ...' | | | Tuesday, 23 February 2010 by www.eurekalert.org | |
|
|
|
| | | '''A study of 1,623 women with breast cancer found that those who have a conventional triple assessment of their cancer are no more likely to be told they need a repeat operation than those assessed using magnetic resonance imaging (MRI) as well. 'Our ...' | | | Friday, 12 February 2010 by www.reuters.com | |
|
|
|
| | | '''Forty-two percent of women eligible for breast cancer screening with magnetic resonance imaging declined the procedure, U.S. researchers found. 'Given that MRI is promoted as a very sensitive test to identify early breast cancer, we were surprised ...' | | | Thursday, 24 December 2009 by www.upi.com/Health_News | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) coupled with mammography detects almost all cancers at an early stage, thereby reducing the incidence of advanced stage breast cancer in high-risk women. 'Earlier stage breast cancers are more likely to be ...' | | | Thursday, 10 December 2009 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
|
|