|
MRI News Service: 'Breast MRI' p10 |
|
|
|
|
| | | '''A prototype breast imaging system combining positron emission tomography (PET) and magnetic resonance imaging (MRI) technologies could greatly improve breast cancer imaging capabilities, according to researchers at SNM's 56th Annual Meeting. Although ...' | | Monday, 15 June 2009 by www.sciencedaily.com |
|
|
|
| | | '''Physicians treating breast cancer first look to lymph nodes in a patient's armpit to see whether cancer is spreading elsewhere in the body — but they may not be evaluating the nodes in the most effective way. Initial research suggested that ...' | | | Tuesday, 9 June 2009 by www.healthnewsdigest.com | |
|
|
|
| | | '''3T MRI, a powerful tool for evaluating patients with a high risk of having breast cancer, can detect a significant number of lesions not found on mammography and sonography, according to a study performed at the University of Toledo Medical Center, ...' | | | Wednesday, 6 May 2009 by www.sciencedaily.com | |
|
|
|
| | | '''U.S. researchers say 3T magnetic resonance imaging may reveal lesions early in patients at high risk for breast cancer. In the study, published in the American Journal of Roentgenology, the high-resolution magnetic resonance imaging tool known as 3T ...' | | | Wednesday, 6 May 2009 by www.upi.com | |
|
|
|
| | | '''SEATTLE – Updated guidelines for physicians that represent best practices for using magnetic resonance imaging (MRI) to newly diagnose breast cancer and to make treatment decisions for breast cancer were published today in the Journal of the National ...' | | | Monday, 16 February 2009 by www.eurekalert.org | |
|
|
|
| | | '''NORTH ANDOVER, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. is proud to announce the first permanent installation of the Aurora® Dedicated Breast MRI System at the Istituto Nazionale Tumori Giovanni Pascale Hospital in Naples, Italy. ...' | | | Thursday, 12 February 2009 by www.businesswire.com | |
|
|
|
| | | '''Hundreds of women in Israel have been forced to wait months for an MRI to detect potential breast cancer or to determine the proper treatment for breast cancer already diagnosed. Some women have been denied the advanced procedure (magnetic resonance ...' | | | Thursday, 29 January 2009 by www.haaretz.com | |
|
|
|
| | | '''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | | Sunday, 18 January 2009 by www.tribune-democrat.com | |
|
|
|
| | | '''A Medicare rebate for an MRI breast scan will be available to women under 50 at high risk of breast cancer and with no symptoms from 1 February 2009. Being at high risk of breast cancer can cause significant anxiety. These scans can help reduce ...' | | | Friday, 2 January 2009 by www.medicalnewstoday.com | |
|
|
|
| | | '''SAN ANTONIO, Tex -- December 14, 2008 -- Preoperative magnetic resonance imaging (MRI) is not useful in assessing patients with primary breast cancer scheduled for wide local excision, according to results from a multicentre randomised study.'MRI ...' | | | Sunday, 14 December 2008 by www.docguide.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
|
|