|
MRI News Service: 'Cardiac MRI' p4 |
|
|
|
|
| | | '''To effectively study cardiac morphology and function, or follow neuroinflammatory processes in the brain, image quality is everything. The current capabilities of cardiac and brain MRI in mice are being significantly enhanced by cryogenically-cooled ...' | | Wednesday, 14 May 2014 by www.news-medical.net |
|
|
|
| | | '''Manufacturer of technology specialising in heart failure therapy, Biotronik, has announced the European approval and the first implantations of its bipolar cardiac resynchronisation therapy lead Sentus ProMRI. The company's bipolar cardiac ...' | | | Thursday, 6 March 2014 by www.medicaldevice-network.com | |
|
|
|
| | | '''A series of MRI exams over time is central to early identification and treatment of cardiac iron overload in patients with beta-thalassemia major, according to a consensus statement from the American Heart Association. Beta-thalassemia major (TM) is a ...' | | | Wednesday, 19 June 2013 by www.medpagetoday.com | |
|
|
|
| | | '''Wake Forest Baptist Medical Center doctors have found that using stress cardiac magnetic resonance (CMR) imaging in an Emergency Department observation unit to care for patients with acute chest pain is a win-win - for the patient and the ...' | | | Monday, 10 June 2013 by www.healthcanal.com | |
|
|
|
| | | '''BIOTRONIK, the leading manufacturer of cardiovascular medical technology celebrating its 50th anniversary this year, gains market approval (CE-approval) for the most advanced ICD/CRT-D (cardioverter-defibrillator/cardiac resynchronization therapy ...' | | | Tuesday, 26 March 2013 by www.biospace.com | |
|
|
|
| | | '''The heart is a challenging organ to image with MRI, as it is not only in continuous motion, but it is also located at slightly varying locations and angles in different patients. Cardiac MRI typically involves acquiring multiple localizer views at ...' | | | Friday, 8 March 2013 by www.medgadget.com | |
|
|
|
| | | '''Researchers using cardiac magnetic resonance imaging (MRI) discovered that thinned non-contracting heart muscle caused by a heart attack can potentially improve in function and be reversed after cardiac bypass surgery. This was found to be true in a ...' | | | Tuesday, 5 March 2013 by www.sciencedaily.com | |
|
|
|
| | | '''BIOTRONIK, the leading manufacturer of cardiovascular medical technology that is celebrating its 50th anniversary in 2013, announced today that the Ilesto 7 implantable cardioverter-defibrillator/cardiac resynchronization therapy defibrillator ...' | | | Friday, 15 February 2013 by www.biospace.com | |
|
|
|
| | | '''Every year an estimated 1.5 million magnetic resonance imaging (MRI) scans are performed in Canada and the number is growing at a rate of about 10 per cent per year. At the same time, a soaring number of Canadians who rely on implanted defibrillators to ...' | | | Tuesday, 29 January 2013 by medicalxpress.com | |
|
|
|
| | | '''BIOTRONIK, a leading manufacturer of high-quality implantable cardiac devices and a pioneer of wireless remote monitoring technologies, announced today that the U.S. Food and Drug Administration (FDA) has approved, with conditions, the ProMRI® clinical ...' | | | Wednesday, 16 January 2013 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|