|
MRI News Service: 'Cardiovascular Imaging' |
|
|
|
|
| | | '''Cardiovascular diseases are the leading cause of global mortality, with minimally invasive endovascular interventions playing a crucial role in treatment. Despite the benefits, current ...' | | Friday, 29 September 2023 by www.diagnosticimaging.com |
|
|
|
| | | '''Imaging technology helps to detect cardiovascular diseases much earlier; however, precise examinations are still very time-consuming. Researchers from ETH and the University of Zurich have ...' | | | Thursday, 16 April 2020 by techxplore.com | |
|
|
|
| | | '''The findings of a major study led by cardiovascular imaging specialists at Allegheny General Hospital (AGH), part of the Allegheny Health Network (AHN), suggest that magnetic resonance imaging is a safe and effective diagnostic procedure for patients ...' | | | Saturday, 30 January 2016 by www.news-medical.net | |
|
|
|
| | | '''Cardiovascular risk factors significantly increase the risk of developing Alzheimer disease. A possible mechanism may be via ischemic infarction driving amyloid deposition. We conducted a study to determine the presence of ...' | | | Monday, 28 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Magnetic Resonance Imaging Systems market is estimated to grow at a CAGR of 5.6% to reach $8.6 Billion by 2020. The increasing prevalence of life style diseases such as cardiovascular, cancer and diabetes and improving access to healthcare facilities are ...' | | | Monday, 7 December 2015 by www.businesswire.com | |
|
|
|
| | | '''Sorin Group (MIL:SRN), (Reuters Code: SORN.MI), a global medical company and a leader in the treatment of cardiovascular diseases, announced today the launch of KORA 250, its new generation of full body MRI (Magnetic Resonance Imaging) conditional ...' | | | Friday, 19 June 2015 by www.businesswire.com | |
|
|
|
| | | '''With advancements in neurological and functional magnetic resonance imaging (MRI), the MRI market is seeing new growth, according to Kalorama Information. Though musculoskeletal, cardiovascular and breast MRI scans account for the majority of market ...' | | | Wednesday, 17 December 2014 by www.prnewswire.com | |
|
|
|
| | | '''Researchers have long known that some arterial plaque is more dangerous because of its vulnerability to rupture. MRI can discern features of vulnerable plaque, such as a lipid core with a thin fibrous cap. This ability makes MRI a potentially valuable ...' | | | Wednesday, 5 March 2014 by www.news-medical.net | |
|
|
|
| | | '''Atherosclerosis is the leading cause of cardiovascular disease and the leading killer in Europe, said Professor Patrizio Lancellotti, President-Elect of the EACVI and Chairman of the EUROECHO Scientific Programme Committee. Many of these deaths could be ...' | | | Thursday, 8 November 2012 by www.news-medical.net | |
|
|
|
| | | '''Cardiovascular Magnetic Resonance (CMR) has undergone substantial development and offers important advantages compared with other well-established imaging modalities. In the November/December issue of Progress in Cardiovascular Diseases, published by ...' | | | Wednesday, 2 November 2011 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
|
|