|
MRI News Service: 'Cine' p11 |
|
|
|
|
| | | ''The 3.0Tesla MRI System is an innovative and advanced scanning modality that enhances the quality of patient care. WIDE strides in technology, especially in the field of medicine, have led to many advances in patient diagnosis and care. Of particular ...' | | Sunday, 24 May 2009 by thestar.com.my |
|
|
|
| | | ''A new MR imaging sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study performed at the University of Maryland School of Medicine in Baltimore, MD. ...' | | | Thursday, 23 April 2009 by www.eurekalert.org | |
|
|
|
| | | ''You've been getting annual blood tests to check for prostate cancer. But two big studies in the New England Journal of Medicine just found that screening for PSA -- prostate specific antigen -- doesn't save many lives. Should you keep checking ...' | | | Tuesday, 31 March 2009 by online.wsj.com | |
|
|
|
| | | ''Calgary, AB – A new study headed by Dr. Tom Feasby, Dean of UCalgary's Faculty of Medicine, shows that while Canada lags behind other countries in the number of diagnostic imaging devices, more machines are not the only solution to long wait times. The ...' | | | Thursday, 5 March 2009 by www.eurekalert.org | |
|
|
|
| | | ''Tiffany Shih, chairwoman of the department of radiology at the university's College of Medicine told a press conference that she, professor Tien Hwei-fang and their research team had created an innovative model to analyze the effect of leukemia ...' | | | Thursday, 15 January 2009 by www.taipeitimes.com | |
|
|
|
| | | ''Researchers from Washington University School of Medicine in St. Louis report online in the journal Neurology that an approach known as magnetic resonance diffusion tensor imaging (DTI) allowed them to estimate three months in advance the chronic ...' | | | Tuesday, 16 December 2008 by mednews.wustl.edu | |
|
|
|
| | | ''Authorisation Application (MAA) for Sinerem, a new contrast agent for MRI. The Sinerem MAA had been submitted to the EMEA (European Medicines Agency) in November 2006 for the detection and characterisation of metastatic lymph nodes in pelvic ...' | | | Saturday, 13 December 2008 by www.prnewswire.co.uk | |
|
|
|
| | | ''Magnetic Resonance Imaging - MRI - has revolutionised medicine with its sharp images of previously unseen interiors. But despite that success, only now have physicists solved a mystery about how it works. The answer should make scans sharper, and could ...' | | | Wednesday, 26 November 2008 by www.newscientist.com | |
|
|
|
| | | ''ScienceDaily (Oct. 3, 2008) — Neuroscientists at Washington University School of Medicine in St. Louis have taken one of the first direct looks at one of the human brain's most fundamental 'foundations': a brain signal that never switches off and may ...' | | | Friday, 3 October 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Jeff W.M. Bulte, professor of radiology, biomedical engineering and chemical and biomolecular engineering in the Russell H. Morgan Department of Radiology and Radiological Science in the Johns Hopkins School of Medicine, is one of 38 U.S. scientists to ...' | | | Monday, 15 September 2008 by www.jhu.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If this is coffee, please bring me some tea; but if this is tea, please bring
me some coffee. - Abraham Lincoln |
|
|