|
MRI News Service: 'Cine' p5 |
|
|
|
|
| | | ''Researchers from Duke University School of Medicine published the results of a smoking-related study in the Neuropsychopharmacology journal on May 13th. The results of their study indicate that they might have found the blueprint for further ...' | | Thursday, 14 May 2015 by www.wallstreethedge.com |
|
|
|
| | | ''College of DuPage is offering a new Magnetic Resonance Imaging Advanced Certificate program that will enable existing radiographers and nuclear medicine technologists to earn certification as an MRI technologist. Recently approved by the Illinois ...' | | | Thursday, 9 April 2015 by www.prnewswire.com | |
|
|
|
| | | ''Between 5 and 8 million children in the United States have nonalcoholic fatty liver disease (NAFLD), yet most cases go undiagnosed. To help address this issue, researchers at UC San Diego School of Medicine have developed a new magnetic resonance imaging ...' | | | Thursday, 5 February 2015 by health.ucsd.edu | |
|
|
|
| | | ''new invention can cheaply and accurately diagnose malaria infection in just a few minutes using only a droplet of blood, researchers reported Sunday in the journal Nature Medicine. The tool could replace the laborious, error-prone method by which a ...' | | | Sunday, 31 August 2014 by www.ndtv.com | |
|
|
|
| | | ''A recent study conducted by researchers at the University of California, San Diego School of Medicine and the University of Hawaii demonstrates a new approach to measuring early brain development of infants, resulting in more accurate whole brain growth ...' | | | Monday, 11 August 2014 by medicalxpress.com | |
|
|
|
| | | ''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
|
| | | ''Taking a ground-breaking approach to diagnostic imaging, engineers and radiologists at the Geisel School of Medicine at Dartmouth College, Hanover, New Hampshire (US), have developed a new way to implement MRI/near-infrared spectroscopy (NIRS) technique ...' | | | Tuesday, 18 February 2014 by www.novuslight.com | |
|
|
|
| | | ''A new MRI method to map creatine at higher resolutions in the heart may help clinicians and scientists find abnormalities and disorders earlier than traditional diagnostic methods, researchers at the Perelman School of Medicine at the University of ...' | | | Sunday, 12 January 2014 by www.eurekalert.org | |
|
|
|
| | | ''Active-MRI, a technique developed at the University of California Davis (UC Davis) School of Medicine, has demonstrated the ability to image wrists in motion, making it possible to investigate dynamic wrist instability in vivo. Unlike a standard MRI ...' | | | Monday, 6 January 2014 by www.healthimaging.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Excess on occasion is exhilarating. It prevents moderation from acquiring
the deadening effect of a habit. - W. Somerset Maugham |
|
|