|
MRI News Service: 'Cine' p9 |
|
|
|
|
| | | ''Palpation continues to be of great value in modern medicine, both practiced by doctors and as a technique for self-examination. However, palpation is limited to a few accessible organs, and the interpretation of the information sensed by the fingers is ...' | | Thursday, 15 April 2010 by www.sciencedaily.com |
|
|
|
| | | ''Researchers from Mount Sinai School of Medicine will present several studies at the American Academy of Neurology (AAN) Annual Meeting, including a potential new drug for the treatment of multiple sclerosis (MS) and surprising trends showing a reduction ...' | | | Tuesday, 13 April 2010 by www.eurekalert.org | |
|
|
|
| | | ''Celsion Corporation (Nasdaq: CLSN) today announced that a proposal entitled 'Application of MRI-guided HIFU to Improve Cancer Chemotherapy with Temperature-Sensitive Targeted Nanomedicines (HIFU-CHEM)' submitted to the Center for Translational ...' | | | Monday, 22 February 2010 by www.prnewswire.com | |
|
|
|
| | | ''For more than a century, X-rays have allowed doctors to observe the inner workings of the human body. Today a new generation of imaging devices is probing even deeper—and transforming medicine in the process. Take the case of a 53-year-old woman ...' | | | Sunday, 21 February 2010 by www.parade.com | |
|
|
|
| | | ''Some patients diagnosed as being in a vegetative state may be fully aware of what's going on around him, a new study in the New England Journal of Medicine suggests. The study led by researchers in England and Belgium found four of 23 vegetative ...' | | | Friday, 5 February 2010 by www.foodconsumer.org | |
|
|
|
| | | ''Isilon® Systems (Nasdaq: ISLN) today announced that Kyoto University's Department of Diagnostic Imaging and Nuclear Medicine has implemented Isilon's scale-out NAS for a new collaboration project focused on identifying new technologies and enhanced ...' | | | Monday, 25 January 2010 by www.prnewswire.com | |
|
|
|
| | | ''Left ventricular mass (LVM) is used when expressing infarct or fibrosis as a percentage of the left ventricle (LV). Quantification of LVM is interchangeably carried out in cine steady state free precession (SSFP) and delayed enhancement (DE) magnetic ...' | | | Friday, 22 January 2010 by 7thspace.com/headlines | |
|
|
|
| | | ''Over the past few years, magnetic resonance imaging (MRI) has become one of the most widely used investigation techniques in medicine. Its amazing capabilities, of producing detailed, 3D images of what is going on inside the body, without actually ...' | | | Friday, 22 January 2010 by news.softpedia.com | |
|
|
|
| | | ''U.S. scientists say they've created a nanoparticle that might be able to allow both cancer diagnosis and treatment during one hospital visit. Rice University and Baylor College of Medicine researchers said their single nanoparticle can be tracked in ...' | | | Wednesday, 16 December 2009 by www.upi.com | |
|
|
|
| | | ''Researchers at Burnham Institute for Medical Research at University of California, Santa Barbara have identified a peptide (a chain of amino acids) that specifically recognizes and penetrates cancerous tumors but not normal tissues. The peptide was also ...' | | | Thursday, 10 December 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I know not with what weapons World War III will be fought, but World War IV
will be fought with sticks and stones. - Albert Einstein |
|
|