|
MRI News Service: 'Coil' p3 |
|
|
|
|
| | | ''Philips has announced a new family of MRI scanners, the Ingenia line. The main new feature of this line is the so-called digital broadband MR, which means that radiofrequency signals are digitized by microelectronics directly in the coil, rather than ...' | | Thursday, 2 December 2010 by www.medgadget.com |
|
|
|
| | | ''To enhance image quality and improve the speed of MR exams, Toshiba America Medical Systems, Inc. introduces its all-new 32 element cardiac and head coils (works-in-progress) for its Vantage TitanTM product line. Available on both the Vantage Titan 1.5T ...' | | | Tuesday, 9 November 2010 by medical.toshiba.com | |
|
|
|
| | | ''An Aurora, Ohio, subsidiary of GE Healthcare is teaming with clinicians and researchers at Cincinnati Children's Hospital Medical Center and Ohio State University to find better ways to take magnetic resonance images of children. GEHC Coils Inc. — ...' | | | Friday, 23 July 2010 by www.massdevice.com | |
|
|
|
| | | ''A dedicated cylindrical RF receive coil was developed for imaging finger joints at 3T. A planar coil, a saddle coil and a 1.5T coil with similar design as the dedicated coil were also constructed to compare imaging performance with the dedicated coil. A ...' | | | Sunday, 31 January 2010 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''The Helmholtz coil generates a uniform magnetic field. The coil serves as a component in the system for Hyperpolarization of Xenon. HPMRI enhances the quality of images in the low proton density organs such as lungs by 10000 times. The requirement ...' | | | 2010 by www.comsol.com | |
|
|
|
| | | ''Sentinelle Medical Inc., a leading manufacturer of breast MRI coils and 4D advanced visualization software, extends its line of award winning breast coils at this year's Radiological Society of North America (RSNA) annual meeting in Chicago, Nov. 30 - ...' | | | Tuesday, 1 December 2009 by www.biospace.com | |
|
|
|
| | | ''The Medipattern Corporation (TSX VENTURE:MKI), a pioneer in the development of medical software solutions that help improve imaging workflow and productivity and Sentinelle Medical Inc., a leading manufacturer of magnetic resonance imaging (MRI) coils ...' | | | Monday, 30 November 2009 by www.benzinga.com | |
|
|
|
| | | ''Sentinelle Medical Inc., a leading manufacturer of Magnetic Resonance Imaging (MRI) coils and software and Calgary Scientific Inc., a leading provider of software enabling technologies, have introduced a web version of Aegis(TM) Breast 4D Advanced ...' | | | Wednesday, 25 November 2009 by www.prnewswire.com | |
|
|
|
| | | ''A large number of MRI coils are required to perform imaging on various parts of the body using scanners of different field strengths. With the purchase of a new scanner typically comes a set of coils that can represent about one-tenth of the cost of the ...' | | | Wednesday, 17 December 2008 by www.dotmed.com | |
|
|
|
| | | ''ScienceDaily (Oct. 22, 2008) — Using high-resolution magnetic resonance imaging (MRI) with a special vaginal coil, a technique to measure the movement of water within tissue, researchers may be able to identify cervical cancer in its early stages, ...' | | | Wednesday, 22 October 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As a general rule the most successful man in life is the man who has the
best information. - Benjamin Disraeli |
|
|