|
MRI News Service: 'Computer Tomography' |
|
Result: Searchterm 'Computer Tomography' found in 8 news | Result Pages | | More Results: Resources (6) |
|
|
|
| | | '''In spite of calls from health professionals to reduce the overuse of medical imaging -- and lower the health risks it carries -- the number of computerized tomography and magnetic resonance ...' | | Tuesday, 3 September 2019 by www.upi.com |
|
|
|
| | | '''Researchers at the Krembil Neuroscience Centre have potentially discovered a major cause of dementia. In this type of dementia, there is damage to the white matter (nerve fibres) of the brain apparent on computerized tomography (CT) and magnetic ...' | | | Thursday, 30 October 2014 by www.newswise.com | |
|
|
|
| | | '''Medical imaging is at the forefront of diagnostics today, with imaging techniques like MRI (magnetic resonance imaging), CT (computerized tomography), scanning, and NMR (nuclear magnetic resonance) increasing steeply over the last two decades. However, ...' | | | Monday, 29 September 2014 by www.eurekalert.org | |
|
|
|
| | | '''PET (Positron Emission Tomography) is an imaging technique that provides insight into the metabolic and functional alterations related to pathologic process. CT (Computerized X-Ray Tomography) and MRI (Magnetic Resonance Imaging) reveal anatomical ...' | | | Tuesday, 3 June 2014 by medicalxpress.com | |
|
|
|
| | | '''Computer Tomography (CT) is considered the gold standard for assessing the morphological changes of lung parenchyma. Although novel CT techniques have substantially decreased the radiation dose, radiation exposure is still high. Magnetic Resonance ...' | | | Friday, 16 September 2011 by 7thspace.com | |
|
|
|
| | | '''Computer tomography (CT) and Magnetic Resonance Imaging (MRI) scans have become so popular with doctors and patients since their creation, that massive volumes of data on virtually anything in the human body have been obtained. Scientists at the Iowa ...' | | | Thursday, 12 November 2009 by news.softpedia.com | |
|
|
|
| | | '''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | | Friday, 15 August 2008 by www.physorg.com | |
|
|
|
| | | '''Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | | Tuesday, 1 April 2008 by spie.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two tragedies in life: one is not getting what one wants,
and the other is getting it. - Oscar Wilde |
|
|