|
MRI News Service: 'Contrast' p16 |
|
|
|
|
| | | ''Over the past few years, magnetic resonance imaging (MRI) has become one of the most widely used investigation techniques in medicine. Its amazing capabilities, of producing detailed, 3D images of what is going on inside the body, without actually ...' | | Friday, 22 January 2010 by news.softpedia.com |
|
|
|
| | | ''Acute adverse reactions from gadolinium-based contrast agents used during magnetic resonance imaging (MRI) to help improve the information seen on the images rarely occur, according to a study published in the February issue of the American Journal of ...' | | | Wednesday, 20 January 2010 by www.healthcanal.com | |
|
|
|
| | | ''A Northwestern University study shows that coupling a magnetic resonance imaging (MRI) contrast agent to a nanodiamond results in dramatically enhanced signal intensity and thus vivid image contrast. The results are a leap and not a small one -- it is ...' | | | Sunday, 17 January 2010 by www.sciencedaily.com | |
|
|
|
| | | ''A Northwestern University study shows that coupling a magnetic resonance imaging (MRI) contrast agent to a nanodiamond results in dramatically enhanced signal intensity and thus vivid image contrast. 'The results are a leap and not a small one -- ...' | | | Thursday, 14 January 2010 by www.eurekalert.org | |
|
|
|
| | | ''GE Healthcare has promoted a vigorous scientific debate about the safety of Gadolinium Based Contrast Agents (GBCAs), including Omniscan™ and we reject any suggestion to the contrary. Like the many other scientists who have contributed to this ...' | | | Sunday, 20 December 2009 by newsroom.gehealthcare.com | |
|
|
|
| | | ''The US Drug Watchdog is launching a national investigation into the Gadolinium based dye used in MRI imaging, out of fear that thousands of US citizens with kidney disease, who had an MRI or other scan with contrast, may now have an incurable medical ...' | | | Monday, 14 December 2009 by www.earthtimes.org | |
|
|
|
| | | ''Most members of a federal advisory panel recommended Tuesday that the Food and Drug Administration effectively ban, for patients with severe kidney disease, the use of two drugs used to create high-contrast images on magnetic resonance imaging (MRI) ...' | | | Wednesday, 9 December 2009 by www.propublica.org | |
|
|
|
| | | ''The U.S. Food & Drug Administration is weighing further regulation of three drugs used to create high-contrast images on MRI scans, based on a new analysis that suggests they carry a higher risk of causing a rare, but potentially fatal disease. The ...' | | | Wednesday, 2 December 2009 by www.businessweek.com | |
|
|
|
| | | ''Agfa HealthCare, a leading provider of diagnostic imaging and healthcare IT solutions signed an agreement with Curagita Holding AG to acquire all the shares of its subsidiary Insight Agents Agfa HealthCare announces that it has signed an agreement ...' | | | Friday, 27 November 2009 by www.medicexchange.com | |
|
|
|
| | | ''The European Medicines Agency (EMEA) has adopted a set of recommendations aimed at minimising the risk of nephrogenic systemic fibrosis (NSF) with gadolinium-containing contrast agents in patients at risk of developing the ...' | | | Friday, 20 November 2009 by www.ema.europa.eu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
|
|