|
MRI News Service: 'Contrast' p17 |
|
|
|
|
| | | ''Development of contrast agents revolutionized the visualization of organs within the human body. With their inherent ability to bring discrete organs and tissues to investigational scrutiny, imaging agents have undergone immense changes. Technology ...' | | Friday, 20 November 2009 by www.itnewsonline.com |
|
|
|
| | | ''Some contrast agents used with magnetic resonance imaging scans appear to carry a higher risk of a potentially fatal skin disease than others, U.S. drug reviewers said in documents released on Tuesday. The Food and Drug Administration said a staff ...' | | | Tuesday, 17 November 2009 by www.reuters.com | |
|
|
|
| | | ''For time-resolved acquisitions with k-space undersampling, a simulation method was developed for selecting imaging parameters based on minimization of errors in signal intensity versus time and physiologic parameters derived from tracer kinetic analysis. ...' | | | Thursday, 5 November 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''The committees will discuss safety considerations related to FDA approved gadolinium-based contrast agents used with magnetic resonance imaging (MRI) scans. An MRI is a medical imaging technique that does not require x-rays. These scans outline the ...' | | | Thursday, 15 October 2009 by www.fda.gov | |
|
|
|
| | | ''Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic imaging, today announced that two oral presentations featuring gadofosveset trisodium, the first and only FDA approved blood pool contrast agent for magnetic resonance angiography (MRA), ...' | | | Thursday, 8 October 2009 by www.businesswire.com | |
|
|
|
| | | ''To develop a multi-parametric model suitable for prospectively identifying prostate cancer in peripheral zone (PZ) using magnetic resonance imaging (MRI). Twenty-five radical prostatectomy patients (median age, 63 years; range, 44-72 years) had ...' | | | Friday, 28 August 2009 by www.urotoday.com | |
|
|
|
| | | ''A Korean research team has developed a medical contrast medium that can enhance images of cancer cells through magnetic resonance imaging (MRI). The substance is superior in safety and imaging clarity to existing ones, its backers said. The new ...' | | | Sunday, 16 August 2009 by www.koreatimes.co.kr | |
|
|
|
| | | ''NanoScan Imaging, LLC today announced the publication of new data demonstrating the use of its investigational, radio-opaque contrast agent (N1177) to visualize vulnerable plaques that can cause heart attack or stroke using advanced, non-invasive and ...' | | | Thursday, 11 June 2009 by www.businesswire.com | |
|
|
|
| | | ''Genovis has during the last year worked intensively with the use of its nanoparticles as contrast agents in studies employing magnetic resonance. The nanoparticles possess unique properties that are very useful in the development of new medical ...' | | | Tuesday, 2 June 2009 by www.biospace.com | |
|
|
|
| | | ''In this article, a shim method that minimizes the maximum off-resonance frequency (min-max shim) in balanced steady-state free precession (bSSFP) is tested for brain imaging at 3 T with contrast and linear shim terms. The method demonstrates improvement ...' | | | Monday, 1 June 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I think Superman should go on the Larry King show and announce that he would
come back to life if people in all 50 states wanted him to. -
Dave Barry |
|
|