|
MRI News Service: 'Contrast' p20 |
|
|
|
|
| | | ''WASHINGTON (Reuters) - Certain contrast agents used in magnetic resonance imaging -- gadolinium-based products made by Bayer AG, GE and others -- will now carry the U.S. Food and Drug Administration's strongest, 'black box' warning. The FDA's ...' | | Friday, 28 September 2007 by uk.reuters.com |
|
|
|
| | | ''The manufacturers of gadolinium-based contrast agents would like to inform you of important revisions to the prescribing information for the products listed in alphabetical order above. Gadolinium-based contrast agents are approved by the U.S. Food ...' | | | Wednesday, 12 September 2007 by www.ismrm.org | |
|
|
|
| | | ''MELVILLE, NEW YORK, July 10, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanningâ„¢, reported today that the company has sold Seven UPRIGHTâ„¢ Multi-Positionâ„¢ MRIs during the previous two weeks. By contrast, since this year began, sales by ...' | | | Tuesday, 10 July 2007 by www.fonar.com | |
|
|
|
| | | ''Gadovist/Gadograf 1.0 mmol/ml contains gadobutrol, a neutral macrocyclic gadolinium (Gd) complex with contrast-enhancing properties, which is used for magnetic resonance imaging (MRI). MRI is a widely used technique for the evaluation and detection of ...' | | | Friday, 13 April 2007 by www.ema.europa.eu | |
|
|
|
| | | ''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — A new bright spot in heart disease research may soon allow physicians to peer directly into patients' blood vessels and find dangerous cholesterol-filled plaques before they rupture and cause a heart attack. Scientists at New York's ...' | | | Wednesday, 4 April 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Nephrogenic systemic fibrosis (NSF), described in 2000 (1), is an emerging systemic disorder characterized by widespread tissue fibrosis. Originally known as nephrogenic fibrosing dermopathy because of its dominant cutaneous findings, the nomenclature ...' | | | Thursday, 1 March 2007 by radiology.rsna.org | |
|
|
|
| | | ''Nanoscale magnets in the form of iron-containing molecules might be used to improve the contrast between healthy and diseased tissue in magnetic resonance imaging (MRI)?as long as the concentration of nanomagnets is carefully managed?according to a new ...' | | | Thursday, 1 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - A novel type of contrast-enhanced magnetic resonance (MR) angiography is highly accurate in identifying blockages in the arteries that carry blood to the brain, according to a study in the February issue of Radiology. Contrast-enhanced ...' | | | Thursday, 1 February 2007 by www.sciencedaily.com | |
|
|
|
| | | ''OAK BROOK, Ill. (January 25, 2007) ? New research has shown a possible association between a popular magnetic resonance imaging (MRI) contrast agent and the incidence of a rare disease called nephrogenic systemic fibrosis (NSF) in patients with kidney ...' | | | Thursday, 25 January 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|