|
MRI News Service: 'Contrast' p3 |
|
|
|
|
| | | ''The aim of this study was to investigate the feasibility of using 2 flip angles (FAs) with an ultrashort echo time during dynamic contrast-enhanced (DCE)-magnetic resonance imaging (MRI) ...' | | Tuesday, 11 January 2022 by pubmed.ncbi.nlm.nih.gov |
|
|
|
| | | ''The liver-spleen contrast (LSC) using hepatobiliary-phase images could replace the receptor index (LHL15) in liver scintigraphy; however, few comparative studies exist. This study aimed to verify ...' | | | Thursday, 18 November 2021 by www.nature.com | |
|
|
|
| | | ''Besides conventional T1-weighted and T2 weighted imaging, short tau inversion recovery or short TI inversion recovery (STIR) MR sequences with a short inversion time (approximately 140 ms at ...' | | | Tuesday, 13 July 2021 by www.springermedizin.de | |
|
|
|
| | | ''According to the British Heart Foundation, heart and circulatory diseases cause more than a quarter (27 percent) of all deaths in the UK, which equates to more than 160,000 deaths each year ...' | | | Wednesday, 12 May 2021 by www.itnonline.com | |
|
|
|
| | | ''Recent advances in magnetic resonance imaging (MRI) technology include software developments, permitting faster contrast scans, more straightforward cardiac imaging workflows, and the ability ...' | | | Saturday, 3 April 2021 by www.digitaljournal.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is widely used to identify the narrowing or blockage of blood vessels. Contrast agents improve the visibility of the structures and offer more accurate information ...' | | | Thursday, 11 March 2021 by healthcare-in-europe.com | |
|
|
|
| | | ''Supramolecular Amorphous-like Iron Oxide could provide less toxic, more biocompatible high-resolution imaging. A new polysaccharide core contrast agent could offer radiologists a less toxic, ...' | | | Monday, 8 March 2021 by www.diagnosticimaging.com | |
|
|
|
| | | ''Radiologists can classify breast lesions more accurately if they use artificial intelligence algorithms fueled by 4D data captured with dynamic contrasted-enhanced MRI (DCE-MRI), new research ...' | | | Friday, 26 February 2021 by www.diagnosticimaging.com | |
|
|
|
| | | ''Gadolinium-based contrast agents (GBCAs) are considered to be safe, although sometimes patients report a hypersensitivity reaction when undergoing magnetic resonance imaging (MRI). The mechanisms ...' | | | Friday, 4 December 2020 by www.dovepress.com | |
|
|
|
| | | ''Dynamic contrast-enhanced (DCE) MRI can pick up facial nerve abnormalities that are often seen in patients who have Bell's palsy, according to a new study. In a study published in the Nov. ...' | | | Thursday, 5 November 2020 by www.diagnosticimaging.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Excess on occasion is exhilarating. It prevents moderation from acquiring
the deadening effect of a habit. - W. Somerset Maugham |
|
|