|
MRI News Service: 'Contrast Enhanced' p2 |
|
|
|
|
| | | '''Teenagers hit by thoracic lymphoma can be safely and effectively imaged for primary staging and follow-up care with MRI unenhanced by gadolinium-based contrast agents' or by any contrast at ...' | | Wednesday, 19 December 2018 by www.radiologybusiness.com |
|
|
|
| | | '''To compare the usefulness of magnetic resonance imaging (MRI) and intravascular ultrasound (IVUS) in the determination of target vein section area (VSA) as techniques for selecting an ...' | | | Tuesday, 18 September 2018 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Intensive surveillance, including a dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) exam every six months, is more effective in detecting breast cancer in younger women with ...' | | | Monday, 11 December 2017 by www.figo.org | |
|
|
|
| | | '''To compare the breathing effects on dynamic contrast-enhanced (DCE)-MRI between controlled aliasing in parallel imaging results in higher acceleration (CAIPIRINHA)-volumetric interpolated ...' | | | Tuesday, 7 February 2017 by www.kjronline.org | |
|
|
|
| | | '''It would be valuable to evaluate whether gadoxetic acid-enhanced liver MRI would provide additional value for characterizing atypical or small (1~2cm) hepatic nodules at CT and to reduce ...' | | | Tuesday, 7 February 2017 by www.clinicaltrials.gov | |
|
|
|
| | | '''Contrast-enhanced computed tomography (CT) and magnetic resonance imaging (MRI) are routinely used to diagnose soft tissue and vascular abnormalities. However, safety concerns limit the use of iodinated and gadolinium (Gd)-based CT and MRI contrast media ...' | | | Friday, 4 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Contrast-enhanced magnetic resonance (MR) imaging-derived quantitative parameters of tissue permeability, particularly the volume transfer constant (Ktrans), showed moderate sensitivity and high specificity for differentiation of post-treatment ...' | | | Saturday, 25 October 2014 by www.2minutemedicine.com | |
|
|
|
| | | '''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
|
|
| | | '''Using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) in a rat glioma model, and nested model selection (NMS), to compare estimates of the pharmacokinetic parameters vp , Ktrans , and ve for two different contrast agents ...' | | | Monday, 13 January 2014 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) based in-vivo characterisation allows visualisation and characterisation of tumour development in early stages prior to manual palpation. Contrast agents for MRI such as superparamagnetic iron oxide nanoparticles (SPIOs) ...' | | | Wednesday, 11 July 2012 by www.biomedcentral.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|